Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW5 | 8 | 3 | 1325.55 | |||
Dayton-L-D-3-9 | 6 | 5 | 1262.75 | |||
High Octane | 4 | 7 | 1316.05 | |||
FJB | 3 | 8 | 1112.55 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Sweet Mama Thunder 1 | 6 | 5 | 1252.65 | |||
Street wise | 5 | 6 | 1391.70 | |||
MQ17PUKA | 5 | 6 | 1203.15 | |||
mobile tide | 4 | 7 | 1091.20 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Max Rebo | 8 | 3 | 1421.85 | |||
LXN CONDORS | 7 | 4 | 1325.40 | |||
STATS2 | 6 | 5 | 1278.35 | |||
Hall of the Mountain King | 4 | 7 | 1402.60 |
1. | Max Rebo | 8-3 | 1421.85 pts | |
2. | Hall of the Mountain King (Wildcard) | 4-7 | 1402.6 pts | |
3. | C.I.N. SLOW5 | 8-3 | 1325.55 pts | |
4. | Sweet Mama Thunder 1 | 6-5 | 1252.65 pts |
Championship Semifinal | |
---|---|
Sweet Mama Thunder 1 | |
Max Rebo |
Championship Semifinal | |
---|---|
C.I.N. SLOW5 | |
Hall of the Mountain King |