Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW5 | 11 | 3 | 1848.55 | |||
Dayton-L-D-3-9 | 8 | 6 | 1691.00 | |||
High Octane | 5 | 9 | 1738.10 | |||
Y | 3 | 11 | 1467.65 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
MQ17PUKA | 8 | 6 | 1661.55 | |||
Sweet Mama Thunder 1 | 7 | 7 | 1675.60 | |||
Street wise | 6 | 8 | 1809.65 | |||
mobile tide | 6 | 8 | 1488.60 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
**Max Rebo | 9 | 5 | 1893.55 | |||
LXN CONDORS | 9 | 5 | 1769.95 | |||
STATS2 | 7 | 7 | 1724.40 | |||
Hall of the Mountain King | 5 | 9 | 1797.60 |
1. | **Max Rebo | 9-5 | 1893.55 pts | |
2. | C.I.N. SLOW5 | 11-3 | 1848.55 pts | |
3. | Street wise (Wildcard) | 6-8 | 1809.65 pts | |
4. | MQ17PUKA | 8-6 | 1661.55 pts |
Championship Semifinal | |
---|---|
MQ17PUKA | |
**Max Rebo |
Championship Semifinal | |
---|---|
Street wise | |
C.I.N. SLOW5 |