Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Charles Mann | 7 | 3 | 1448.90 | ||
BigBear9 | 7 | 3 | 1414.30 | ||
Earshot 3 | 7 | 3 | 1374.10 | ||
ElsaBaDelsa | 6 | 4 | 1476.15 | ||
The Lannisters | 6 | 4 | 1413.70 | ||
MarchDraft | 6 | 4 | 1291.20 | ||
Filler 5 | 5 | 5 | 1353.15 | ||
roller | 4 | 6 | 1281.85 | ||
Tfc 8 | 4 | 6 | 1227.70 | ||
P4P1-TFC | 3 | 7 | 1260.05 | ||
SNOT RAG | 3 | 7 | 1218.75 | ||
itiswhatitis11* | 2 | 8 | 1171.80 |
1. | Charles Mann | 7-3 | 1448.9 pts | |
2. | ElsaBaDelsa | 6-4 | 1476.15 pts | |
3. | BigBear9 | 7-3 | 1414.3 pts | |
4. | The Lannisters | 6-4 | 1413.7 pts |
Championship Semifinal | |
---|---|
The Lannisters | |
Charles Mann |
Championship Semifinal | |
---|---|
BigBear9 | |
ElsaBaDelsa |