Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BigBear9 | 7 | 1 | 1146.20 | ||
Charles Mann | 6 | 2 | 1149.80 | ||
ElsaBaDelsa | 5 | 3 | 1151.40 | ||
The Lannisters | 5 | 3 | 1064.45 | ||
Earshot 3 | 5 | 3 | 1012.35 | ||
MarchDraft | 5 | 3 | 1000.65 | ||
Filler 5 | 3 | 5 | 1063.20 | ||
P4P1-TFC | 3 | 5 | 1026.20 | ||
roller | 3 | 5 | 1004.25 | ||
Tfc 8 | 3 | 5 | 958.60 | ||
itiswhatitis11* | 2 | 6 | 940.55 | ||
SNOT RAG | 1 | 7 | 967.65 |
1. | BigBear9 | 7-1 | 1146.2 pts | |
2. | ElsaBaDelsa | 5-3 | 1151.4 pts | |
3. | Charles Mann | 6-2 | 1149.8 pts | |
4. | The Lannisters | 5-3 | 1064.45 pts |
Championship Semi-Final | |
---|---|
The Lannisters | |
BigBear9 |
Championship Semi-Final | |
---|---|
Charles Mann | |
ElsaBaDelsa |