Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Charles Mann | 7 | 3 | 1509.80 | ||
BigBear9 | 7 | 3 | 1508.25 | ||
Earshot 3 | 7 | 3 | 1428.30 | ||
ElsaBaDelsa | 6 | 4 | 1558.95 | ||
The Lannisters | 6 | 4 | 1458.60 | ||
MarchDraft | 6 | 4 | 1361.30 | ||
Filler 5 | 5 | 5 | 1430.25 | ||
roller | 4 | 6 | 1318.35 | ||
Tfc 8 | 4 | 6 | 1279.50 | ||
P4P1-TFC | 3 | 7 | 1304.65 | ||
SNOT RAG | 3 | 7 | 1273.75 | ||
itiswhatitis11* | 2 | 8 | 1266.20 |
1. | Charles Mann | 7-3 | 1509.8 pts | |
2. | ElsaBaDelsa | 6-4 | 1558.95 pts | |
3. | BigBear9 | 7-3 | 1508.25 pts | |
4. | The Lannisters | 6-4 | 1458.6 pts |
Championship Semifinal | |
---|---|
The Lannisters | |
Charles Mann |
Championship Semifinal | |
---|---|
BigBear9 | |
ElsaBaDelsa |