Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Charles Mann | 7 | 3 | 1473.50 | ||
BigBear9 | 7 | 3 | 1439.30 | ||
Earshot 3 | 7 | 3 | 1384.35 | ||
ElsaBaDelsa | 6 | 4 | 1511.55 | ||
The Lannisters | 6 | 4 | 1428.20 | ||
MarchDraft | 6 | 4 | 1306.00 | ||
Filler 5 | 5 | 5 | 1394.25 | ||
roller | 4 | 6 | 1298.45 | ||
Tfc 8 | 4 | 6 | 1253.60 | ||
P4P1-TFC | 3 | 7 | 1291.35 | ||
SNOT RAG | 3 | 7 | 1257.80 | ||
itiswhatitis11* | 2 | 8 | 1193.00 |
1. | Charles Mann | 7-3 | 1473.5 pts | |
2. | ElsaBaDelsa | 6-4 | 1511.55 pts | |
3. | BigBear9 | 7-3 | 1439.3 pts | |
4. | The Lannisters | 6-4 | 1428.2 pts |
Championship Semifinal | |
---|---|
The Lannisters | |
Charles Mann |
Championship Semifinal | |
---|---|
BigBear9 | |
ElsaBaDelsa |