Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Charles Mann | 7 | 3 | 1557.60 | ||
BigBear9 | 7 | 3 | 1518.15 | ||
Earshot 3 | 7 | 3 | 1446.00 | ||
ElsaBaDelsa | 6 | 4 | 1561.05 | ||
The Lannisters | 6 | 4 | 1533.50 | ||
MarchDraft | 6 | 4 | 1381.60 | ||
Filler 5 | 6 | 5 | 1437.55 | ||
roller | 4 | 6 | 1362.30 | ||
Tfc 8 | 4 | 6 | 1316.90 | ||
P4P1-TFC | 3 | 7 | 1357.20 | ||
SNOT RAG | 3 | 7 | 1288.45 | ||
itiswhatitis11* | 2 | 9 | 1273.90 |
1. | Charles Mann | 7-3 | 1557.6 pts | |
2. | ElsaBaDelsa | 6-4 | 1561.05 pts | |
3. | BigBear9 | 7-3 | 1518.15 pts | |
4. | The Lannisters | 6-4 | 1533.5 pts |
Championship Semifinal | |
---|---|
The Lannisters | |
Charles Mann |
Championship Semifinal | |
---|---|
BigBear9 | |
ElsaBaDelsa |