Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Suncoast 18 | 8 | 4 | 1647.55 | ||
FoosChamp 14 | 8 | 4 | 1622.65 | ||
w.f.o | 7 | 5 | 1632.90 | ||
WBD031124FC | 7 | 5 | 1627.75 | ||
BOO-YAH 13 | 7 | 5 | 1618.00 | ||
Kilmer's Coyotes 07 (OUT) | 7 | 5 | 1514.45 | ||
zsalt | 6 | 6 | 1498.50 | ||
311 RAT Traps | 6 | 6 | 1488.60 | ||
Dude | 4 | 8 | 1569.45 | ||
7 Love |Gibbs.Brown |Kupp | 4 | 8 | 1565.00 | ||
Lunch Time | 4 | 8 | 1488.75 | ||
DushDaddy 10 | 4 | 8 | 1496.10 |
1. | Suncoast 18 | 8-4 | 1647.55 pts | |
2. | w.f.o | 7-5 | 1632.9 pts | |
3. | FoosChamp 14 | 8-4 | 1622.65 pts | |
4. | WBD031124FC | 7-5 | 1627.75 pts |
Championship Semifinal | |
---|---|
WBD031124FC | |
Suncoast 18 |
Championship Semifinal | |
---|---|
FoosChamp 14 | |
w.f.o |