Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
w.f.o | 6 | 4 | 1488.90 | ||
WBD031124FC | 6 | 4 | 1500.00 | ||
Suncoast 18 | 6 | 4 | 1466.60 | ||
BOO-YAH 13 | 6 | 4 | 1480.55 | ||
FoosChamp 14 | 6 | 4 | 1431.15 | ||
Kilmer's Coyotes 07 | 6 | 4 | 1384.20 | ||
311 RAT Traps | 5 | 5 | 1353.50 | ||
zsalt | 5 | 6 | 1356.05 | ||
Dude | 4 | 6 | 1446.10 | ||
9 Love |Gibbs.Brown |Kupp | 4 | 6 | 1385.35 | ||
Lunch Time | 4 | 7 | 1402.40 | ||
DushDaddy 10 | 3 | 7 | 1359.25 |
1. | w.f.o | 6-4 | 1488.9 pts | |
2. | WBD031124FC | 6-4 | 1500 pts | |
3. | Suncoast 18 | 6-4 | 1466.6 pts | |
4. | BOO-YAH 13 | 6-4 | 1480.55 pts |
Championship Semifinal | |
---|---|
BOO-YAH 13 | |
w.f.o |
Championship Semifinal | |
---|---|
Suncoast 18 | |
WBD031124FC |