Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
LXN SPIDER-MAN | 7 | 5 | 1493.45 | |||
One Winged Dove | 6 | 6 | 1386.10 | |||
C.I.N. SLOW8 | 5 | 7 | 1263.90 | |||
J T. !!!!! | 4 | 8 | 1421.65 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
L.T.D.-1 | 8 | 4 | 1458.75 | |||
MQ7 | 7 | 5 | 1545.75 | |||
Father Time | 6 | 6 | 1522.50 | |||
08 - PSYCHO GOREMANS HUNK | 4 | 8 | 1481.95 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Busting up Leprechauns AA | 7 | 5 | 1592.25 | |||
OCEAN 317 | 7 | 5 | 1434.40 | |||
FJB | 7 | 5 | 1336.15 | |||
If You Want Blood | 4 | 8 | 1399.05 |
1. | Busting up Leprechauns AA4 | 7-5 | 1592.25 pts | |
2. | MQ7 (Wildcard) | 7-5 | 1545.75 pts | |
3. | LXN SPIDER-MAN | 7-5 | 1493.45 pts | |
4. | L.T.D.-1 | 8-4 | 1458.75 pts |
Championship Semifinal | |
---|---|
L.T.D.-1 | |
Busting up Leprechauns AA4 |
Championship Semifinal | |
---|---|
LXN SPIDER-MAN | |
MQ7 |