Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
LXN SPIDER-MAN | 7 | 5 | 1490.15 | |||
One Winged Dove | 6 | 6 | 1386.10 | |||
C.I.N. SLOW8 | 5 | 7 | 1263.90 | |||
J T. !!!!! | 4 | 8 | 1406.15 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
L.T.D.-1 | 8 | 4 | 1454.75 | |||
MQ7 | 7 | 5 | 1511.25 | |||
Father Time | 6 | 6 | 1515.30 | |||
08 - PSYCHO GOREMANS HUNK | 4 | 8 | 1445.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Busting up Leprechauns AA | 7 | 5 | 1575.95 | |||
OCEAN 317 | 7 | 5 | 1433.20 | |||
FJB | 7 | 5 | 1322.35 | |||
If You Want Blood | 4 | 8 | 1397.05 |
1. | Busting up Leprechauns AA4 | 7-5 | 1575.95 pts | |
2. | Father Time (Wildcard) | 6-6 | 1515.3 pts | |
3. | LXN SPIDER-MAN | 7-5 | 1490.15 pts | |
4. | L.T.D.-1 | 8-4 | 1454.75 pts |
Championship Semifinal | |
---|---|
L.T.D.-1 | |
Busting up Leprechauns AA4 |
Championship Semifinal | |
---|---|
LXN SPIDER-MAN | |
Father Time |