Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
1 JD5 |Tracy.Warren |AJB. | 10 | 2 | 1633.70 | ||
A3 | 9 | 3 | 1675.75 | ||
Malaysia team * | 8 | 4 | 1651.00 | ||
VICTORY ROAD | 7 | 5 | 1597.60 | ||
FoosChamp 15 | 6 | 6 | 1533.05 | ||
BOO-YAH 14 | 6 | 6 | 1532.50 | ||
7 GREEN ROOM | 5 | 7 | 1639.20 | ||
Crusty Sock Puppet 2 | 5 | 7 | 1587.30 | ||
SH CH early bird | 5 | 7 | 1535.30 | ||
Richie Pettibone | 5 | 7 | 1511.40 | ||
ZA K in rd 10 | 3 | 9 | 1507.70 | ||
Donkey Punch | 3 | 9 | 1436.80 |
1. | 1 JD5 |Tracy.Warren |AJB.Kupp.Puka.Nabers |Trey | 10-2 | 1633.7 pts | |
2. | A3 | 9-3 | 1675.75 pts | |
3. | Malaysia team * | 8-4 | 1651 pts | |
4. | 7 GREEN ROOM | 5-7 | 1639.2 pts |
Championship Semifinal | |
---|---|
7 GREEN ROOM | |
1 JD5 |Tracy.Warren |AJB.Kupp.Puka.Nabers |Trey |
Championship Semifinal | |
---|---|
Malaysia team * | |
A3 |