Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
1 JD5 |Tracy.Warren |AJB. | 10 | 2 | 1626.30 | ||
A3 | 9 | 3 | 1653.05 | ||
Malaysia team * | 8 | 4 | 1638.70 | ||
VICTORY ROAD | 7 | 5 | 1586.90 | ||
FoosChamp 15 | 6 | 6 | 1521.65 | ||
BOO-YAH 14 | 6 | 6 | 1510.70 | ||
7 GREEN ROOM | 5 | 7 | 1625.80 | ||
Crusty Sock Puppet 2 | 5 | 7 | 1553.60 | ||
SH CH early bird | 5 | 7 | 1535.30 | ||
Richie Pettibone | 5 | 7 | 1511.40 | ||
ZA K in rd 10 | 3 | 9 | 1477.70 | ||
Donkey Punch | 3 | 9 | 1417.65 |
1. | 1 JD5 |Tracy.Warren |AJB.Kupp.Puka.Nabers |Trey | 10-2 | 1626.3 pts | |
2. | A3 | 9-3 | 1653.05 pts | |
3. | Malaysia team * | 8-4 | 1638.7 pts | |
4. | 7 GREEN ROOM | 5-7 | 1625.8 pts |
Championship Semifinal | |
---|---|
7 GREEN ROOM | |
1 JD5 |Tracy.Warren |AJB.Kupp.Puka.Nabers |Trey |
Championship Semifinal | |
---|---|
Malaysia team * | |
A3 |