Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
1 JD5 |Tracy.Warren |AJB. | 7 | 2 | 1292.00 | ||
99 1 Rule | 6 | 3 | 1385.55 | ||
Malaysia team 5 | 6 | 3 | 1309.55 | ||
VICTORY ROAD | 6 | 3 | 1319.05 | ||
FoosChamp 15 | 6 | 3 | 1256.55 | ||
BOO-YAH 14 | 5 | 4 | 1239.30 | ||
Crusty Sock Puppet 2 | 4 | 5 | 1288.55 | ||
6 GREEN ROOM | 3 | 6 | 1351.75 | ||
ZA K in rd 10 | 3 | 6 | 1258.85 | ||
Richie Pettibone | 3 | 6 | 1244.00 | ||
SH CH early bird | 3 | 6 | 1212.50 | ||
Donkey Punch | 2 | 7 | 1124.10 |
1. | 1 JD5 |Tracy.Warren |AJB.Malik.Drake.Kupp |McBride | 7-2 | 1292 pts | |
2. | 99 1 Rule | 6-3 | 1385.55 pts | |
3. | Malaysia team 5 | 6-3 | 1309.55 pts | |
4. | 6 GREEN ROOM | 3-6 | 1351.75 pts |
Championship Semifinal | |
---|---|
6 GREEN ROOM | |
1 JD5 |Tracy.Warren |AJB.Malik.Drake.Kupp |McBride |
Championship Semifinal | |
---|---|
Malaysia team 5 | |
99 1 Rule |