Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA 03-20 1 | 8 | 2 | 1334.15 | |||
Crows Feet | 5 | 5 | 1274.10 | |||
Truth1AA | 4 | 6 | 1086.45 | |||
MQ9 | 1 | 9 | 1124.75 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Hot Boyz 6 | 6 | 4 | 1226.55 | |||
Hundred Ryes 1 | 5 | 5 | 1226.75 | |||
Boba Fett | 4 | 6 | 1079.00 | |||
MURPHY-1 | 2 | 8 | 966.90 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW9 | 9 | 1 | 1333.60 | |||
In Trance | 7 | 3 | 1293.20 | |||
STATS3 | 5 | 5 | 1190.85 | |||
FJB | 4 | 6 | 1116.85 |
1. | AA 03-20 1 | 8-2 | 1334.15 pts | |
2. | C.I.N. SLOW9 | 9-1 | 1333.6 pts | |
3. | In Trance (Wildcard) | 7-3 | 1293.2 pts | |
4. | Hot Boyz 6 | 6-4 | 1226.55 pts |
Championship Semifinal | |
---|---|
Hot Boyz 6 | |
AA 03-20 1 |
Championship Semifinal | |
---|---|
In Trance | |
C.I.N. SLOW9 |