Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
My House 3 | 6 | 8 | 1572.10 | |||
Daytonmn3-15 | 5 | 9 | 1612.75 | |||
Julio2 | 5 | 9 | 1615.35 | |||
Bonsai | 4 | 10 | 1610.45 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
SP~AA01 (IN) | 10 | 4 | 1917.65 | |||
C.I.N. | 9 | 5 | 1820.65 | |||
TRU.MP | 9 | 5 | 1700.20 | |||
Mn Fast Start 6 | 6 | 8 | 1686.85 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Ready4TakeOFF | 10 | 4 | 1811.25 | |||
Bobbleheads 1 | 8 | 6 | 1677.15 | |||
Kock Tails | 7 | 7 | 1721.75 | |||
Pat23-AA5 | 5 | 9 | 1692.90 |
1. | SP~AA01 (IN) | 10-4 | 1917.65 pts | |
2. | C.I.N. (Wildcard) | 9-5 | 1820.65 pts | |
3. | *Ready4TakeOFF | 10-4 | 1811.25 pts | |
4. | My House 3 | 6-8 | 1572.1 pts |
Championship Semifinal | |
---|---|
My House 3 | |
SP~AA01 (IN) |
Championship Semifinal | |
---|---|
*Ready4TakeOFF | |
C.I.N. |