Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
My House 3 | 6 | 8 | 1575.00 | |||
Daytonmn3-15 | 5 | 9 | 1670.95 | |||
Julio2 | 5 | 9 | 1673.25 | |||
Bonsai | 4 | 10 | 1635.25 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
SP~AA01 (IN) | 10 | 4 | 2009.75 | |||
C.I.N. | 9 | 5 | 1820.65 | |||
TRU.MP | 9 | 5 | 1715.90 | |||
Mn Fast Start 6 | 6 | 8 | 1744.25 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Ready4TakeOFF | 10 | 4 | 1894.30 | |||
Bobbleheads 1 | 8 | 6 | 1689.45 | |||
Kock Tails | 7 | 7 | 1766.05 | |||
Pat23-AA5 | 5 | 9 | 1825.15 |
1. | SP~AA01 (IN) | 10-4 | 2009.75 pts | |
2. | *Ready4TakeOFF | 10-4 | 1894.3 pts | |
3. | Pat23-AA5 (Wildcard) | 5-9 | 1825.15 pts | |
4. | My House 3 | 6-8 | 1575 pts |
Championship Semifinal | |
---|---|
My House 3 | |
SP~AA01 (IN) |
Championship Semifinal | |
---|---|
Pat23-AA5 | |
*Ready4TakeOFF |