Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
My House 3 | 5 | 8 | 1498.70 | |||
Daytonmn3-15 | 5 | 9 | 1563.05 | |||
Julio2 | 5 | 9 | 1539.15 | |||
Bonsai | 4 | 9 | 1510.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
SP~AA01 | 10 | 4 | 1907.05 | |||
C.I.N. | 9 | 5 | 1709.35 | |||
TRU.MP | 9 | 5 | 1686.00 | |||
Mn Fast Start 6 | 6 | 8 | 1608.25 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Ready4TakeOFF | 10 | 3 | 1713.00 | |||
Bobbleheads 1 | 7 | 6 | 1594.85 | |||
Kock Tails | 7 | 7 | 1683.65 | |||
Pat23-AA5 | 5 | 9 | 1650.75 |
1. | SP~AA01 | 10-4 | 1907.05 pts | |
2. | *Ready4TakeOFF | 10-3 | 1713 pts | |
3. | C.I.N. (Wildcard) | 9-5 | 1709.35 pts | |
4. | My House 3 | 5-8 | 1498.7 pts |
Championship Semifinal | |
---|---|
My House 3 | |
SP~AA01 |
Championship Semifinal | |
---|---|
C.I.N. | |
*Ready4TakeOFF |