Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BHS4 JJ Dancing | 8 | 3 | 1549.00 | ||
3 slow8 | 8 | 3 | 1555.85 | ||
Juggernaut NolesWolverine | 7 | 4 | 1782.35 | ||
RAMPAGE | 6 | 5 | 1660.55 | ||
click click boom | 6 | 5 | 1510.00 | ||
BigBear10 | 6 | 5 | 1501.60 | ||
itiswhatitis12* | 6 | 5 | 1451.85 | ||
Filler solo 3 | 5 | 6 | 1459.95 | ||
rEALDEAl78 | 4 | 7 | 1490.55 | ||
Downpour | 4 | 7 | 1324.25 | ||
Randall Pink Floyd | 3 | 8 | 1408.00 | ||
Big Foots | 3 | 8 | 1417.05 |
1. | BHS4 JJ Dancing | 8-3 | 1549 pts | |
2. | Juggernaut NolesWolverines | 7-4 | 1782.35 pts | |
3. | 3 slow8 | 8-3 | 1555.85 pts | |
4. | RAMPAGE | 6-5 | 1660.55 pts |
Championship Semifinal | |
---|---|
RAMPAGE | |
BHS4 JJ Dancing |
Championship Semifinal | |
---|---|
3 slow8 | |
Juggernaut NolesWolverines |