Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BHS4 JJ Dancing | 8 | 3 | 1467.70 | ||
3 slow8 | 8 | 3 | 1445.60 | ||
Juggernaut NolesWolverine | 7 | 4 | 1642.30 | ||
RAMPAGE | 6 | 5 | 1552.95 | ||
click click boom | 6 | 5 | 1429.60 | ||
BigBear10 | 6 | 5 | 1395.45 | ||
itiswhatitis12* | 6 | 5 | 1389.25 | ||
Filler solo 3 | 5 | 6 | 1355.45 | ||
rEALDEAl78 | 4 | 7 | 1361.65 | ||
Downpour | 4 | 7 | 1225.75 | ||
Randall Pink Floyd | 3 | 8 | 1332.55 | ||
Big Foots | 3 | 8 | 1318.80 |
1. | BHS4 JJ Dancing | 8-3 | 1467.7 pts | |
2. | Juggernaut NolesWolverines | 7-4 | 1642.3 pts | |
3. | 3 slow8 | 8-3 | 1445.6 pts | |
4. | RAMPAGE | 6-5 | 1552.95 pts |
Championship Semifinal | |
---|---|
RAMPAGE | |
BHS4 JJ Dancing |
Championship Semifinal | |
---|---|
3 slow8 | |
Juggernaut NolesWolverines |