Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BHS4 JJ Dancing | 8 | 3 | 1475.90 | ||
3 slow8 | 8 | 3 | 1496.65 | ||
Juggernaut NolesWolverine | 7 | 4 | 1695.05 | ||
RAMPAGE | 6 | 5 | 1622.65 | ||
click click boom | 6 | 5 | 1479.50 | ||
BigBear10 | 6 | 5 | 1450.85 | ||
itiswhatitis12* | 6 | 5 | 1435.95 | ||
Filler solo 3 | 5 | 6 | 1393.75 | ||
rEALDEAl78 | 4 | 7 | 1414.30 | ||
Downpour | 4 | 7 | 1276.85 | ||
Randall Pink Floyd | 3 | 8 | 1372.60 | ||
Big Foots | 3 | 8 | 1324.75 |
1. | BHS4 JJ Dancing | 8-3 | 1475.9 pts | |
2. | Juggernaut NolesWolverines | 7-4 | 1695.05 pts | |
3. | 3 slow8 | 8-3 | 1496.65 pts | |
4. | RAMPAGE | 6-5 | 1622.65 pts |
Championship Semifinal | |
---|---|
RAMPAGE | |
BHS4 JJ Dancing |
Championship Semifinal | |
---|---|
3 slow8 | |
Juggernaut NolesWolverines |