Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BHS4 JJ Dancing | 8 | 3 | 1572.95 | ||
3 slow8 | 8 | 3 | 1563.05 | ||
Juggernaut NolesWolverine | 7 | 4 | 1783.35 | ||
RAMPAGE | 6 | 5 | 1667.25 | ||
click click boom | 6 | 5 | 1510.00 | ||
BigBear10 | 6 | 5 | 1501.60 | ||
itiswhatitis12* | 6 | 5 | 1452.85 | ||
Filler solo 3 | 5 | 6 | 1469.85 | ||
rEALDEAl78 | 4 | 7 | 1492.55 | ||
Downpour | 4 | 7 | 1326.85 | ||
Randall Pink Floyd | 3 | 8 | 1408.00 | ||
Big Foots | 3 | 8 | 1422.15 |
1. | BHS4 JJ Dancing | 8-3 | 1572.95 pts | |
2. | Juggernaut NolesWolverines | 7-4 | 1783.35 pts | |
3. | 3 slow8 | 8-3 | 1563.05 pts | |
4. | RAMPAGE | 6-5 | 1667.25 pts |
Championship Semifinal | |
---|---|
RAMPAGE | |
BHS4 JJ Dancing |
Championship Semifinal | |
---|---|
3 slow8 | |
Juggernaut NolesWolverines |