Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BHS4 JJ Dancing | 7 | 2 | 1328.05 | ||
RAMPAGE | 6 | 3 | 1429.70 | ||
slow8 | 6 | 3 | 1299.95 | ||
Juggernaut NolesWolverine | 5 | 4 | 1475.80 | ||
itiswhatitis12 | 5 | 4 | 1277.10 | ||
BigBear10 | 5 | 4 | 1283.65 | ||
Filler solo 3 | 5 | 4 | 1246.25 | ||
rEALDEAl78 | 4 | 5 | 1239.05 | ||
click click boom | 4 | 5 | 1254.95 | ||
Big Foots | 3 | 6 | 1236.55 | ||
Randall Pink Floyd | 2 | 7 | 1190.70 | ||
Downpour | 2 | 7 | 1081.20 |
1. | BHS4 JJ Dancing | 7-2 | 1328.05 pts | |
2. | Juggernaut NolesWolverines | 5-4 | 1475.8 pts | |
3. | RAMPAGE | 6-3 | 1429.7 pts | |
4. | slow8 | 6-3 | 1299.95 pts |
Championship Semifinal | |
---|---|
slow8 | |
BHS4 JJ Dancing |
Championship Semifinal | |
---|---|
RAMPAGE | |
Juggernaut NolesWolverines |