Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Monday Blues MV | 7 | 4 | 1634.85 | ||
318 Dud | 6 | 5 | 1510.70 | ||
3Closer | 6 | 5 | 1447.15 | ||
ELB | 6 | 5 | 1437.85 | ||
Coyote Hunter | 6 | 5 | 1429.90 | ||
Kilmer's Coyotes 08 | 6 | 5 | 1398.00 | ||
Crusty Sock Puppet 3 | 6 | 5 | 1229.20 | ||
JEDI | 5 | 6 | 1465.95 | ||
FoosChamp 16 | 5 | 6 | 1431.30 | ||
SH CH early bird 2 | 5 | 6 | 1346.80 | ||
zMaye |Bijan.Bigsby |Kupp | 5 | 6 | 1343.70 | ||
Bonsai | 3 | 8 | 1256.75 |
1. | Monday Blues MV | 7-4 | 1634.85 pts | |
2. | 318 Dud | 6-5 | 1510.7 pts | |
3. | 3Closer | 6-5 | 1447.15 pts | |
4. | JEDI | 5-6 | 1465.95 pts |
Championship Semifinal | |
---|---|
JEDI | |
Monday Blues MV |
Championship Semifinal | |
---|---|
3Closer | |
318 Dud |