Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
2 THE CLUB | 6 | 2 | 1193.35 | ||
FoosChamp 17 | 6 | 2 | 1145.90 | ||
4 K9 |Kyren.Bucky |Drake. | 5 | 3 | 1069.75 | ||
322 Fun Size | 5 | 3 | 1007.10 | ||
004_Copernicus | 5 | 3 | 981.75 | ||
FridayNight | 4 | 4 | 1187.15 | ||
A Dance team TRUMP | 4 | 4 | 1051.90 | ||
tfc2 | 4 | 4 | 942.35 | ||
I am Yo Nabers. | 3 | 5 | 1004.10 | ||
Kung fu Hustle | 3 | 5 | 984.50 | ||
Donkey Punch 2 | 3 | 5 | 898.30 | ||
Team Tired | 0 | 8 | 960.70 |
1. | 2 THE CLUB | 6-2 | 1193.35 pts | |
2. | FridayNight | 4-4 | 1187.15 pts | |
3. | FoosChamp 17 | 6-2 | 1145.9 pts | |
4. | 4 K9 |Kyren.Bucky |Drake.Puka|Bowers.McBride.Pitts | 5-3 | 1069.75 pts |
Championship Semi-Final | |
---|---|
4 K9 |Kyren.Bucky |Drake.Puka|Bowers.McBride.Pitts | |
2 THE CLUB |
Championship Semi-Final | |
---|---|
FoosChamp 17 | |
FridayNight |