Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
2 THE CLUB | 8 | 2 | 1547.25 | ||
FoosChamp 17 | 7 | 3 | 1404.75 | ||
FridayNight | 6 | 4 | 1522.30 | ||
6 K9 |Kyren.Tracy |Drake. | 6 | 4 | 1297.45 | ||
322 Fun Size | 6 | 4 | 1292.65 | ||
004_Copernicus | 6 | 4 | 1263.95 | ||
A Dance team TRUMP | 5 | 5 | 1298.05 | ||
Kung fu Hustle | 5 | 5 | 1290.95 | ||
I am Yo Nabers. | 4 | 6 | 1269.75 | ||
tfc2 | 4 | 6 | 1187.15 | ||
Donkey Punch 2 | 3 | 7 | 1099.55 | ||
Team Tired | 0 | 10 | 1183.65 |
1. | 2 THE CLUB | 8-2 | 1547.25 pts | |
2. | FridayNight | 6-4 | 1522.3 pts | |
3. | FoosChamp 17 | 7-3 | 1404.75 pts | |
4. | A Dance team TRUMP | 5-5 | 1298.05 pts |
Championship Semifinal | |
---|---|
A Dance team TRUMP | |
2 THE CLUB |
Championship Semifinal | |
---|---|
FoosChamp 17 | |
FridayNight |