Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Hand Cannon | 6 | 2 | 1282.10 | ||
Super Sausage | 5 | 3 | 1284.45 | ||
LOW COIN GUPPY | 5 | 3 | 1238.15 | ||
April Fooled You | 5 | 3 | 1237.10 | ||
CPA-TFC03 | 5 | 3 | 1215.15 | ||
FoosChamp 23 | 5 | 3 | 1064.75 | ||
4 GOLDYFOX | 4 | 4 | 1125.15 | ||
Living Legends | 3 | 5 | 1162.15 | ||
Highway to Hell | 3 | 5 | 1130.60 | ||
Josey Wales | 3 | 5 | 1065.25 | ||
BOO-YAH 17 | 2 | 6 | 1080.60 | ||
DelaneybrosChris67Cortez3 | 2 | 6 | 906.25 |
1. | Hand Cannon | 6-2 | 1282.1 pts | |
2. | Super Sausage | 5-3 | 1284.45 pts | |
3. | LOW COIN GUPPY | 5-3 | 1238.15 pts | |
4. | April Fooled You | 5-3 | 1237.1 pts |
Championship Semi-Final | |
---|---|
April Fooled You | |
Hand Cannon |
Championship Semi-Final | |
---|---|
LOW COIN GUPPY | |
Super Sausage |