Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BETA BLOCKER X | 8 | 4 | 1790.90 | ||
MIND TIME | 8 | 4 | 1664.90 | ||
FoosChamp 24 | 8 | 4 | 1595.00 | ||
Emerald Coast | 8 | 4 | 1556.60 | ||
Sylvie | 7 | 5 | 1616.75 | ||
6 0 2024 | 6 | 6 | 1548.65 | ||
SE Stars | 5 | 7 | 1615.20 | ||
Joe Gibbs | 5 | 7 | 1509.55 | ||
BigDawgs 1C | 5 | 7 | 1499.30 | ||
Suncoast 20 | 5 | 7 | 1454.20 | ||
407 Squadoosh | 4 | 8 | 1496.65 | ||
CPA-TFC04 | 3 | 9 | 1432.90 |
1. | BETA BLOCKER X | 8-4 | 1790.9 pts | |
2. | MIND TIME | 8-4 | 1664.9 pts | |
3. | FoosChamp 24 | 8-4 | 1595 pts | |
4. | Sylvie | 7-5 | 1616.75 pts |
Championship Semifinal | |
---|---|
Sylvie | |
BETA BLOCKER X |
Championship Semifinal | |
---|---|
FoosChamp 24 | |
MIND TIME |