Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BETA BLOCKER X | 8 | 4 | 1771.70 | ||
MIND TIME | 8 | 4 | 1664.90 | ||
FoosChamp 24 | 8 | 4 | 1595.00 | ||
Emerald Coast | 8 | 4 | 1547.10 | ||
Sylvie | 7 | 5 | 1616.75 | ||
6 0 2024 | 6 | 6 | 1546.15 | ||
SE Stars | 5 | 7 | 1615.20 | ||
Joe Gibbs | 5 | 7 | 1509.55 | ||
BigDawgs 1C | 5 | 7 | 1496.70 | ||
Suncoast 20 | 5 | 7 | 1444.70 | ||
407 Squadoosh | 4 | 8 | 1487.05 | ||
CPA-TFC04 | 3 | 9 | 1432.80 |
1. | BETA BLOCKER X | 8-4 | 1771.7 pts | |
2. | MIND TIME | 8-4 | 1664.9 pts | |
3. | FoosChamp 24 | 8-4 | 1595 pts | |
4. | Sylvie | 7-5 | 1616.75 pts |
Championship Semifinal | |
---|---|
Sylvie | |
BETA BLOCKER X |
Championship Semifinal | |
---|---|
FoosChamp 24 | |
MIND TIME |