Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
aKraken x03 | 8 | 6 | 1987.60 | |||
Let it Ride | 7 | 7 | 1823.35 | |||
Neon Knight | 7 | 7 | 1757.65 | |||
Catastrophic | 5 | 9 | 1686.55 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW12 | 11 | 3 | 1956.05 | |||
Dead Money AA 1 | 8 | 6 | 1811.15 | |||
Hot Boyz 7 | 6 | 8 | 1739.15 | |||
Pigs Players | 2 | 12 | 1479.40 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA414 | 10 | 5 | 1847.70 | |||
LXN REDFOXES | 9 | 6 | 1829.35 | |||
Short ShortZ | 8 | 6 | 1825.50 | |||
Y | 4 | 10 | 1552.20 |
1. | aKraken x03 | 8-6 | 1987.6 pts | |
2. | C.I.N. SLOW12 | 11-3 | 1956.05 pts | |
3. | AA414 | 10-5 | 1847.7 pts | |
4. | LXN REDFOXES (Wildcard) | 9-6 | 1829.35 pts |
Championship Semifinal | |
---|---|
LXN REDFOXES | |
aKraken x03 |
Championship Semifinal | |
---|---|
AA414 | |
C.I.N. SLOW12 |