Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
bKraken x03 | 7 | 5 | 1516.25 | |||
Let it Ride | 6 | 6 | 1502.35 | |||
Neon Knight | 5 | 7 | 1370.25 | |||
Catastrophic | 4 | 8 | 1353.25 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW12 | 9 | 3 | 1569.40 | |||
Dead Money AA 1 | 8 | 4 | 1483.30 | |||
Hot Boyz 7 | 5 | 7 | 1423.25 | |||
Pigs Players | 2 | 10 | 1178.85 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA414 | 9 | 3 | 1443.80 | |||
LXN REDFOXES | 8 | 4 | 1440.85 | |||
Short ShortZ | 6 | 6 | 1488.45 | |||
FJB | 3 | 9 | 1257.25 |
1. | C.I.N. SLOW12 | 9-3 | 1569.4 pts | |
2. | bKraken x03 | 7-5 | 1516.25 pts | |
3. | Let it Ride (Wildcard) | 6-6 | 1502.35 pts | |
4. | AA414 | 9-3 | 1443.8 pts |
Championship Semifinal | |
---|---|
AA414 | |
C.I.N. SLOW12 |
Championship Semifinal | |
---|---|
Let it Ride | |
bKraken x03 |