Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
bKraken x03 | 8 | 5 | 1804.20 | |||
Let it Ride | 7 | 6 | 1707.25 | |||
Neon Knight | 6 | 7 | 1653.15 | |||
Catastrophic | 4 | 9 | 1610.25 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
C.I.N. SLOW12 | 10 | 3 | 1792.00 | |||
Dead Money AA 1 | 8 | 5 | 1681.65 | |||
Hot Boyz 7 | 5 | 8 | 1660.45 | |||
Pigs Players | 2 | 11 | 1375.70 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA414 | 9 | 4 | 1674.55 | |||
LXN REDFOXES | 8 | 5 | 1688.65 | |||
Short ShortZ | 7 | 6 | 1727.55 | |||
Y | 4 | 9 | 1449.55 |
1. | bKraken x03 | 8-5 | 1804.2 pts | |
2. | C.I.N. SLOW12 | 10-3 | 1792 pts | |
3. | Short ShortZ (Wildcard) | 7-6 | 1727.55 pts | |
4. | AA414 | 9-4 | 1674.55 pts |
Championship Semifinal | |
---|---|
AA414 | |
bKraken x03 |
Championship Semifinal | |
---|---|
Short ShortZ | |
C.I.N. SLOW12 |