Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
First and Ten | 6 | 2 | 1247.50 | ||
itiswhatitis red1 | 6 | 2 | 1168.05 | ||
CPA-RTFFC01 | 5 | 3 | 1138.60 | ||
FoosRed | 5 | 3 | 1150.50 | ||
chase the ace | 4 | 4 | 1264.35 | ||
Norm Peterson | 4 | 4 | 1134.10 | ||
Makos | 4 | 4 | 1103.30 | ||
Crusty Red 1 | 4 | 4 | 1093.45 | ||
Bleeding USA Red, White, | 3 | 5 | 1108.25 | ||
Cyclops | 3 | 5 | 1135.30 | ||
Msuuuuu | 3 | 5 | 1111.10 | ||
rtffc please | 1 | 7 | 989.20 |
1. | First and Ten | 6-2 | 1247.5 pts | |
2. | chase the ace | 4-4 | 1264.35 pts | |
3. | itiswhatitis red1 | 6-2 | 1168.05 pts | |
4. | FoosRed | 5-3 | 1150.5 pts |
Championship Semi-Final | |
---|---|
FoosRed | |
First and Ten |
Championship Semi-Final | |
---|---|
itiswhatitis red1 | |
chase the ace |