Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
fly like an eagle | 8 | 1 | 1337.25 | ||
Teddy and Dude | 7 | 2 | 1331.75 | ||
Chingonez | 6 | 3 | 1385.70 | ||
Ribeye Blue | 5 | 4 | 1369.40 | ||
028-DEEPBLUE(PreDraft-Slo | 5 | 4 | 1403.10 | ||
Gambit | 4 | 5 | 1315.05 | ||
(blue01) CRYmeaWinner | 4 | 5 | 1293.45 | ||
2nd Down and 9 | 4 | 5 | 1204.35 | ||
RE-PACKERS 1Q | 4 | 5 | 1173.20 | ||
DD Blue 1 | 3 | 6 | 1123.20 | ||
itiswhatitis blue1* | 2 | 7 | 1173.35 | ||
Threshers | 2 | 7 | 1161.85 |
1. | fly like an eagle | 8-1 | 1337.25 pts | |
2. | 028-DEEPBLUE(PreDraft-Slow) | 5-4 | 1403.1 pts | |
3. | Teddy and Dude | 7-2 | 1331.75 pts | |
4. | Chingonez | 6-3 | 1385.7 pts |
Championship Semifinal | |
---|---|
Chingonez | |
fly like an eagle |
Championship Semifinal | |
---|---|
Teddy and Dude | |
028-DEEPBLUE(PreDraft-Slow) |