Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
fly like an eagle | 8 | 1 | 1278.55 | ||
Teddy and Dude | 7 | 2 | 1320.95 | ||
Chingonez | 6 | 3 | 1372.40 | ||
Ribeye Blue | 5 | 4 | 1332.30 | ||
028-DEEPBLUE(PreDraft-Slo | 5 | 4 | 1356.50 | ||
Gambit | 4 | 5 | 1309.45 | ||
(blue01) CRYmeaWinner | 4 | 5 | 1286.45 | ||
2nd Down and 9 | 4 | 5 | 1170.45 | ||
RE-PACKERS 1Q | 4 | 5 | 1169.80 | ||
DD Blue 1 | 3 | 6 | 1084.40 | ||
itiswhatitis blue1* | 2 | 7 | 1120.45 | ||
Threshers | 2 | 7 | 1127.15 |
1. | fly like an eagle | 8-1 | 1278.55 pts | |
2. | Chingonez | 6-3 | 1372.4 pts | |
3. | Teddy and Dude | 7-2 | 1320.95 pts | |
4. | 028-DEEPBLUE(PreDraft-Slow) | 5-4 | 1356.5 pts |
Championship Semifinal | |
---|---|
028-DEEPBLUE(PreDraft-Slow) | |
fly like an eagle |
Championship Semifinal | |
---|---|
Teddy and Dude | |
Chingonez |