Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Oprah's Hangover | 7 | 3 | 1482.95 | ||
SH CH early bird 4 | 7 | 3 | 1484.05 | ||
4 FOX | 6 | 4 | 1454.75 | ||
FoosChamp 25 | 6 | 4 | 1468.30 | ||
5 May |Hall.Warren |Drak | 6 | 4 | 1379.90 | ||
First Born | 6 | 5 | 1426.30 | ||
Gigi Marie | 5 | 5 | 1545.30 | ||
WBD041424FC | 4 | 6 | 1383.25 | ||
Kilmer's Coyotes 10 | 4 | 6 | 1329.80 | ||
414 Masters | 4 | 7 | 1381.25 | ||
BigDawgs 2C | 3 | 7 | 1347.05 | ||
Stainer | 3 | 7 | 1303.05 |
1. | Oprah's Hangover | 7-3 | 1482.95 pts | |
2. | Gigi Marie | 5-5 | 1545.3 pts | |
3. | SH CH early bird 4 | 7-3 | 1484.05 pts | |
4. | FoosChamp 25 | 6-4 | 1468.3 pts |
Championship Semifinal | |
---|---|
FoosChamp 25 | |
Oprah's Hangover |
Championship Semifinal | |
---|---|
SH CH early bird 4 | |
Gigi Marie |