Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
3 FOX | 6 | 3 | 1241.85 | ||
SH CH early bird 4 | 6 | 3 | 1225.05 | ||
Oprah's Hangover | 6 | 3 | 1299.55 | ||
Gigi Marie | 5 | 4 | 1369.45 | ||
FoosChamp 25 | 5 | 4 | 1228.15 | ||
9 K9 |Hall.Tracy |Drake.R | 5 | 4 | 1164.20 | ||
First Born | 5 | 4 | 1166.15 | ||
414 Masters | 4 | 5 | 1228.85 | ||
BigDawgs 2C | 3 | 6 | 1190.20 | ||
Kilmer's Coyotes 10 | 3 | 6 | 1170.90 | ||
WBD041424FC | 3 | 6 | 1153.05 | ||
Stainer | 3 | 6 | 1107.70 |
1. | 3 FOX | 6-3 | 1241.85 pts | |
2. | Gigi Marie | 5-4 | 1369.45 pts | |
3. | SH CH early bird 4 | 6-3 | 1225.05 pts | |
4. | Oprah's Hangover | 6-3 | 1299.55 pts |
Championship Semifinal | |
---|---|
Oprah's Hangover | |
3 FOX |
Championship Semifinal | |
---|---|
SH CH early bird 4 | |
Gigi Marie |