Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Drunk Drafting | 8 | 1 | 1471.35 | ||
418 PUNCH the CLOWN | 7 | 2 | 1390.10 | ||
DushDaddy 15 | 7 | 3 | 1289.45 | ||
Teddy Boy | 6 | 3 | 1353.85 | ||
Living Legends 3 | 5 | 5 | 1214.40 | ||
FoosChamp 26 | 4 | 5 | 1271.25 | ||
latedraft | 4 | 5 | 1189.75 | ||
23 | 4 | 5 | 1210.75 | ||
5 O WON THYME | 4 | 5 | 1194.10 | ||
Training Day | 3 | 6 | 1270.60 | ||
Donkey Punch 3 | 2 | 7 | 1211.25 | ||
Kilmer's Coyotes 11 | 1 | 8 | 1260.10 |
1. | Drunk Drafting | 8-1 | 1471.35 pts | |
2. | 418 PUNCH the CLOWN | 7-2 | 1390.1 pts | |
3. | DushDaddy 15 | 7-3 | 1289.45 pts | |
4. | Teddy Boy | 6-3 | 1353.85 pts |
Championship Semifinal | |
---|---|
Teddy Boy | |
Drunk Drafting |
Championship Semifinal | |
---|---|
DushDaddy 15 | |
418 PUNCH the CLOWN |