Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
DushDaddy 17 | 7 | 2 | 1340.50 | ||
Run and Shoot | 7 | 2 | 1300.05 | ||
FoosChamp 28 | 6 | 3 | 1188.85 | ||
IN n OUT | 5 | 4 | 1369.95 | ||
AROD | 5 | 4 | 1160.95 | ||
421 Trix and Stones | 5 | 4 | 1202.30 | ||
BOO-YAH 21 | 4 | 5 | 1173.90 | ||
Jumping Jack | 4 | 5 | 1096.25 | ||
April draft | 3 | 6 | 1145.95 | ||
CPA-TFC18 | 3 | 6 | 1118.80 | ||
BEASTS of BOURBON | 3 | 6 | 1074.45 | ||
Chase.Pittman.Marv.DJM Co | 2 | 7 | 1002.05 |
1. | DushDaddy 17 | 7-2 | 1340.5 pts | |
2. | IN n OUT | 5-4 | 1369.95 pts | |
3. | Run and Shoot | 7-2 | 1300.05 pts | |
4. | 421 Trix and Stones | 5-4 | 1202.3 pts |
Championship Semifinal | |
---|---|
421 Trix and Stones | |
DushDaddy 17 |
Championship Semifinal | |
---|---|
Run and Shoot | |
IN n OUT |