Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
TGBPC 3 | 7 | 3 | 1234.50 | |||
slobberknockers 12 | 6 | 4 | 1300.30 | |||
Mr.RoperMr.Roper | 2 | 8 | 1133.10 | |||
Julio7 | 2 | 8 | 1017.75 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Pittsburgh Slim | 8 | 2 | 1460.10 | |||
BeachBums | 8 | 2 | 1432.65 | |||
C.I.N. 6T | 6 | 4 | 1237.30 | |||
019-AA-03(PreDraft) | 3 | 7 | 1174.25 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
reALdEAl78 | 6 | 4 | 1310.85 | |||
TERMINATOR 1 | 5 | 5 | 1273.30 | |||
My House 8 | 4 | 6 | 1207.70 | |||
Super Chargers 3 | 3 | 7 | 1156.15 |
1. | Pittsburgh Slim | 8-2 | 1460.1 pts | |
2. | BeachBums (Wildcard) | 8-2 | 1432.65 pts | |
3. | reALdEAl78 | 6-4 | 1310.85 pts | |
4. | TGBPC 3 | 7-3 | 1234.5 pts |
Championship Semifinal | |
---|---|
TGBPC 3 | |
Pittsburgh Slim |
Championship Semifinal | |
---|---|
reALdEAl78 | |
BeachBums |