Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Khal Drogo | 8 | 2 | 1504.85 | ||
+9b.. Pause Bench Squatzi | 7 | 3 | 1402.90 | ||
Ribz3 | 7 | 3 | 1325.00 | ||
Team All-In | 6 | 4 | 1435.05 | ||
breaking the chains | 6 | 4 | 1394.90 | ||
TFC 004 | 6 | 4 | 1240.30 | ||
The Stunners 1 | 5 | 5 | 1168.15 | ||
P4P3- TFC | 4 | 6 | 1283.45 | ||
Hammerhorn | 4 | 6 | 1151.40 | ||
AJS_3 | 3 | 7 | 1174.50 | ||
Bigdawgs 3C | 2 | 8 | 1199.30 | ||
Teddy Boy2 | 2 | 8 | 1161.15 |
1. | Khal Drogo | 8-2 | 1504.85 pts | |
2. | Team All-In | 6-4 | 1435.05 pts | |
3. | +9b.. Pause Bench Squatzilla King | 7-3 | 1402.9 pts | |
4. | breaking the chains | 6-4 | 1394.9 pts |
Championship Semifinal | |
---|---|
breaking the chains | |
Khal Drogo |
Championship Semifinal | |
---|---|
+9b.. Pause Bench Squatzilla King | |
Team All-In |