Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
MSUchamp 3 | 8 | 1 | 1260.90 | ||
BHS7 Chase N 500K | 6 | 3 | 1266.35 | ||
itiswhatitis17 | 6 | 3 | 1216.65 | ||
Rad Rockers | 6 | 3 | 1195.40 | ||
WBD042324FCSL | 5 | 4 | 1173.60 | ||
Anti Hamas | 4 | 5 | 1176.90 | ||
Nightmare | 4 | 5 | 1153.15 | ||
Rouge | 4 | 5 | 1087.95 | ||
Tyrion Lannister | 4 | 5 | 1080.80 | ||
Benny Letgo | 3 | 6 | 1128.85 | ||
Brooms | 2 | 7 | 1174.65 | ||
TFC 003 | 2 | 7 | 1018.95 |
1. | MSUchamp 3 | 8-1 | 1260.9 pts | |
2. | BHS7 Chase N 500K | 6-3 | 1266.35 pts | |
3. | itiswhatitis17 | 6-3 | 1216.65 pts | |
4. | Rad Rockers | 6-3 | 1195.4 pts |
Championship Semifinal | |
---|---|
Rad Rockers | |
MSUchamp 3 |
Championship Semifinal | |
---|---|
itiswhatitis17 | |
BHS7 Chase N 500K |