Team | Wins | Losses | Ties | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
WINO | 10 | 4 | 0 | 728 | ||
KY JELLY | 10 | 4 | 0 | 683 | ||
TREEFISH | 10 | 4 | 0 | 629 | ||
VOODOO | 8 | 5 | 1 | 747 | ||
LEGEDU | 8 | 6 | 0 | 709 | ||
DOWNTOWN | 7 | 7 | 0 | 755 | ||
DAVIDIAN | 7 | 7 | 0 | 675 | ||
AK-47 | 5 | 8 | 1 | 744 | ||
RIPVANDO | 5 | 8 | 1 | 726 | ||
DJ | 5 | 9 | 0 | 655 | ||
DEUCE | 4 | 9 | 1 | 579 | ||
RUEBEN Z. KLITZ | 2 | 10 | 2 | 534 |
1. | WINO | 10-4 | 728 pts | |
2. | KY JELLY | 10-4 | 683 pts | |
3. | TREEFISH | 10-4 | 629 pts | |
4. | VOODOO | 8-5 | 747 pts |
Championship Semifinal | |
---|---|
VOODOO | |
WINO |
Championship Semifinal | |
---|---|
TREEFISH | |
KY JELLY |