Team | Wins | Losses | Ties | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
WINO | 10 | 4 | 0 | 756 | ||
KY JELLY | 10 | 4 | 0 | 761 | ||
TREEFISH | 10 | 4 | 0 | 696 | ||
VOODOO | 8 | 5 | 1 | 788 | ||
LEGEDU | 8 | 6 | 0 | 757 | ||
DOWNTOWN | 7 | 7 | 0 | 812 | ||
DAVIDIAN | 7 | 7 | 0 | 719 | ||
AK-47 | 5 | 8 | 1 | 796 | ||
RIPVANDO | 5 | 8 | 1 | 783 | ||
DJ | 5 | 9 | 0 | 684 | ||
DEUCE | 4 | 9 | 1 | 611 | ||
RUEBEN Z. KLITZ | 2 | 10 | 2 | 564 |
1. | WINO | 10-4 | 756 pts | |
2. | KY JELLY | 10-4 | 761 pts | |
3. | TREEFISH | 10-4 | 696 pts | |
4. | VOODOO | 8-5 | 788 pts |
Championship Semifinal | |
---|---|
VOODOO | |
WINO |
Championship Semifinal | |
---|---|
TREEFISH | |
KY JELLY |