

| Team | Wins | Losses | Ties | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | AK-47 | 9 | 3 | 0 | 637 | |
![]() | RUEBEN Z. KLITZ | 8 | 4 | 0 | 685 | |
![]() | DOWNTOWN | 8 | 4 | 0 | 558 | |
![]() | TREEFISH | 6 | 5 | 1 | 648 | |
![]() | DAVIDIAN | 6 | 6 | 0 | 620 | |
![]() | DJ | 5 | 5 | 2 | 582 | |
![]() | DEUCE | 6 | 6 | 0 | 506 | |
![]() | LEGEDU | 5 | 6 | 1 | 537 | |
![]() | KY JELLY | 5 | 7 | 0 | 538 | |
![]() | VOODOO | 5 | 7 | 0 | 435 | |
![]() | RIPVANDO | 4 | 8 | 0 | 559 | |
![]() | WINO | 2 | 8 | 2 | 473 | |
| 1. | ![]() | AK-47 | 9-3 | 637 pts |
| 2. | ![]() | RUEBEN Z. KLITZ | 8-4 | 685 pts |
| 3. | ![]() | DOWNTOWN | 8-4 | 558 pts |
| 4. | ![]() | TREEFISH | 6-5 | 648 pts |
| Championship Semifinal | |
|---|---|
![]() | TREEFISH |
![]() | AK-47 |
| Championship Semifinal | |
|---|---|
![]() | DOWNTOWN |
![]() | RUEBEN Z. KLITZ |