Team | Wins | Losses | Ties | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
TREEFISH | 9 | 2 | 0 | 521 | ||
DOWNTOWN | 7 | 4 | 0 | 649 | ||
WINO | 7 | 4 | 0 | 623 | ||
DAVIDIAN | 7 | 4 | 0 | 564 | ||
KY JELLY | 7 | 4 | 0 | 565 | ||
VOODOO | 6 | 5 | 0 | 642 | ||
LEGEDU | 6 | 5 | 0 | 586 | ||
RIPVANDO | 5 | 6 | 0 | 584 | ||
AK-47 | 4 | 7 | 0 | 633 | ||
DJ | 3 | 8 | 0 | 501 | ||
DEUCE | 2 | 8 | 1 | 472 | ||
RUEBEN Z. KLITZ | 2 | 8 | 1 | 443 |
1. | TREEFISH | 9-2 | 521 pts | |
2. | DOWNTOWN | 7-4 | 649 pts | |
3. | WINO | 7-4 | 623 pts | |
4. | DAVIDIAN | 7-4 | 564 pts |
Championship Semifinal | |
---|---|
DAVIDIAN | |
TREEFISH |
Championship Semifinal | |
---|---|
WINO | |
DOWNTOWN |