PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | Q | @TEN | Sun 12:00pm CT | Starter | 0.00 | |
Saquon Barkley | RB | PHI | 5 | WAS | Thu 7:15pm CT | Starter | 0.00 | ||
Derrick Henry | RB | BAL | 14 | @PIT | Sun 12:00pm CT | Starter | 0.00 | ||
Kareem Hunt | RB | KC | 6 | P | @BUF | Sun 3:25pm CT | Starter | 0.00 | |
Amari Cooper | WR | BUF | 12 | Q | KC | Sun 3:25pm CT | Starter | 0.00 | |
Darnell Mooney | WR | ATL | 12 | @DEN | Sun 3:05pm CT | Starter | 0.00 | ||
Jayden Reed | WR | GB | 10 | @CHI | Sun 12:00pm CT | Starter | 0.00 | ||
Kyle Pitts | TE | ATL | 12 | @DEN | Sun 3:05pm CT | Starter | 0.00 | ||
Jamien Sherwood | LB | NYJ | 12 | IND | Sun 12:00pm CT | Starter | 0.00 | ||
Antoine Winfield Jr. | DB | TB | 11 | bye | Starter | 0.00 | |||
Jordan Love | QB | GB | 10 | Q | @CHI | Sun 12:00pm CT | Bench | 0.00 | |
Tua Tagovailoa | QB | MIA | 6 | LV | Sun 12:00pm CT | Bench | 0.00 | ||
Tyler Allgeier | RB | ATL | 12 | Q | @DEN | Sun 3:05pm CT | Bench | 0.00 | |
Jonathon Brooks | RB | CAR | 11 | Q | bye | Bench | 0.00 | ||
Cade Otton | TE | TB | 11 | bye | Bench | 0.00 | |||
Xavier McKinney | DB | GB | 10 | @CHI | Sun 12:00pm CT | Bench | 0.00 | ||
Rashee Rice | WR | KC | 6 | X | @BUF | Sun 3:25pm CT | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 150.70 154.70 | Jayden Reed (36.10) Best Roster | vs | Haley's College Fund | 101.95 | WIN | ||
Week 2 | 111.65 125.75 | Rashee Rice (18.50) Best Roster | vs | Brown Pound Town | 117.95 | LOSS WIN | ||
Week 3 | 188.85 197.75 | Saquon Barkley (36.60) Best Roster | vs | Wilfork on First Date | 68.55 | WIN | ||
Week 4 | 136.65 154.05 | Derrick Henry (38.90) Best Roster | vs | Buck Off | 121.05 | WIN | ||
Week 5 | 167.70 167.70 | Darnell Mooney (31.50) Best Roster | vs | GFY | 134.20 | WIN | ||
Week 6 | 118.30 132.40 | Jordan Love (29.20) Best Roster | vs | Vandelay Industries | 143.75 | LOSS | ||
Week 7 | 127.40 148.40 | Saquon Barkley (26.70) Best Roster | vs | Triple A Rated | 132.95 | LOSS WIN | ||
Week 8 | 115.80 155.50 | Cade Otton (29.10) Best Roster | vs | Red Zone Review | 138.45 | LOSS WIN | ||
Week 9 | 157.10 177.40 | Saquon Barkley (33.90) Best Roster | vs | Ellis Island | 107.15 | WIN | ||
Week 10 | 103.35 103.75 | Kareem Hunt (17.00) Best Roster | vs | Brown Pound Town | 100.75 | WIN | ||
Week 11 | vs | Kyle Titts | ||||||
Week 12 | vs | Haley's College Fund | ||||||
Week 13 | vs | Sababa Abba | ||||||
Week 14 | vs | Wilfork on First Date | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Xavier McKinney DB GB | Waiver Wire ($5) | Week 11 | Wed Nov 13 7:04pm CT |
Released | Parker Washington WR JAX | Waiver Wire | Week 11 | Wed Nov 13 7:04pm CT |
Acquired | Jamien Sherwood LB NYJ | Waiver Wire ($1) | Week 10 | Thu Nov 7 7:04pm CT |
Released | Ivan Pace Jr. LB MIN | Waiver Wire ($4) | Week 10 | Thu Nov 7 7:04pm CT |
Released | Robert Spillane LB LV | Waiver Wire | Week 10 | Wed Nov 6 7:04pm CT |
Released | Camryn Bynum DB MIN | Waiver Wire | Week 10 | Wed Nov 6 7:04pm CT |
Acquired | Ivan Pace Jr. LB MIN | Waiver Wire ($4) | Week 10 | Wed Nov 6 7:04pm CT |
Acquired | Antoine Winfield Jr. DB TB | Waiver Wire ($13) | Week 10 | Wed Nov 6 7:04pm CT |
Acquired | Parker Washington WR JAX | Waiver Wire ($21) | Week 9 | Wed Oct 30 7:04pm CT |
Released | Demario Douglas WR NE | Waiver Wire | Week 9 | Wed Oct 30 7:04pm CT |
Off I/R | Tua Tagovailoa QB MIA | Owner | Week 8 | Sat Oct 26 8:22pm CT |
Released | Antonio Gibson RB NE | Owner | Week 8 | Sat Oct 26 8:22pm CT |
Acquired | Cade Otton TE TB | Waiver Wire ($45) | Week 8 | Wed Oct 23 7:04pm CT |
Released | Brandon Aiyuk WR SF | Waiver Wire | Week 8 | Wed Oct 23 7:04pm CT |
Acquired | Camryn Bynum DB MIN | Waiver Wire ($12) | Week 7 | Thu Oct 17 7:04pm CT |
Released | Xavier McKinney DB GB | Waiver Wire | Week 7 | Thu Oct 17 7:04pm CT |
Acquired | Demario Douglas WR NE | Waiver Wire ($127) | Week 7 | Wed Oct 16 7:04pm CT |
Acquired | Antonio Gibson RB NE | Waiver Wire ($19) | Week 7 | Wed Oct 16 7:04pm CT |
Released | Tre Tucker WR LV | Waiver Wire | Week 7 | Wed Oct 16 7:04pm CT |
Released | Carson Steele RB KC | Waiver Wire | Week 7 | Wed Oct 16 7:04pm CT |
Acquired | Tyler Allgeier RB ATL | Waiver Wire ($7) | Week 6 | Wed Oct 9 7:04pm CT |
Released | Andrei Iosivas WR CIN | Waiver Wire | Week 6 | Wed Oct 9 7:04pm CT |
On I/R | Rashee Rice WR KC | Waiver Wire | Week 5 | Thu Oct 3 7:04pm CT |
Acquired | Tre Tucker WR LV | Waiver Wire ($12) | Week 5 | Thu Oct 3 7:04pm CT |
Released | Blake Corum RB LAR | Waiver Wire | Week 5 | Wed Oct 2 7:04pm CT |
Acquired | Kareem Hunt RB KC | Waiver Wire ($178) | Week 5 | Wed Oct 2 7:04pm CT |
Acquired | Darnell Mooney WR ATL | Waiver Wire ($125) | Week 4 | Wed Sep 25 7:04pm CT |
Acquired | Xavier McKinney DB GB | Waiver Wire ($31) | Week 4 | Wed Sep 25 7:04pm CT |
Released | Tyler Allgeier RB ATL | Waiver Wire | Week 4 | Wed Sep 25 7:04pm CT |
Released | Kyle Dugger DB NE | Waiver Wire | Week 4 | Wed Sep 25 7:04pm CT |
Acquired | Sam Darnold QB MIN | Waiver Wire ($7) | Week 3 | Fri Sep 20 7:04pm CT |
Released | Justin Fields QB PIT | Waiver Wire | Week 3 | Fri Sep 20 7:04pm CT |
On I/R | Tua Tagovailoa QB MIA | Waiver Wire | Week 3 | Wed Sep 18 7:04pm CT |
Acquired | Carson Steele RB KC | Waiver Wire ($197) | Week 3 | Wed Sep 18 7:04pm CT |
Acquired | Justin Fields QB PIT | Waiver Wire ($11) | Week 2 | Fri Sep 13 7:04pm CT |
Released | Ja'Lynn Polk WR NE | Waiver Wire | Week 2 | Fri Sep 13 7:04pm CT |
Released | Tyrone Tracy Jr. RB NYG | Waiver Wire | Week 2 | Thu Sep 12 7:04pm CT |
Acquired | Tyler Allgeier RB ATL | Waiver Wire ($27) | Week 2 | Thu Sep 12 7:04pm CT |
Acquired | Kyle Dugger DB NE | Waiver Wire ($2) | Week 2 | Wed Sep 11 7:04pm CT |
Released | Camryn Bynum DB MIN | Waiver Wire | Week 2 | Wed Sep 11 7:04pm CT |
Acquired | Andrei Iosivas WR CIN | Waiver Wire ($15) | Week 1 | Sat Sep 7 7:04pm CT |
Released | Jahan Dotson WR PHI | Waiver Wire | Week 1 | Sat Sep 7 7:04pm CT |
Acquired | Ja'Lynn Polk WR NE | Commissioner | Week 1 | Fri Aug 30 6:54am CT |
Acquired | Tyrone Tracy Jr. RB NYG | Commissioner | Week 1 | Fri Aug 30 6:54am CT |
Released | Brenden Rice WR LAC | Commissioner | Week 1 | Fri Aug 30 6:54am CT |
Acquired | Blake Corum RB LAR | Commissioner | Week 1 | Fri Aug 30 6:51am CT |
Acquired | Jahan Dotson WR PHI | Commissioner | Week 1 | Fri Aug 30 6:51am CT |
Acquired | Jonathon Brooks RB CAR | Commissioner | Week 1 | Fri Aug 30 6:51am CT |
Acquired | Jordan Love QB GB | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Brenden Rice WR LAC | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Jayden Reed WR GB | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Kyle Pitts TE ATL | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Robert Spillane LB LV | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Camryn Bynum DB MIN | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Acquired | Tua Tagovailoa QB MIA | Commissioner | Week 1 | Fri Aug 30 6:49am CT |
Released | Josh Allen QB BUF | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Rashee Rice WR KC | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Amari Cooper WR BUF | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Brandon Aiyuk WR SF | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Derrick Henry RB BAL | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Saquon Barkley RB PHI | Commissioner | Week 1 | Thu Aug 29 6:54pm CT |
Acquired | Josh Allen QB BUF | Commissioner | Week 1 | Thu Aug 22 3:00pm CT |
transactions are not billed against league fees and are not saved to your league archives.