

| PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | DATE | LINEUP | PTS | SCORING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | LAC | 12 | $22 | 2027 | PIT | Sun 7:20pm CT | Starter | 0.00 | ||
| Drake Maye | QB | NE | 14 | $2 | 2026 | @TB | Sun 12:00pm CT | Starter | 0.00 | ||
| Jahmyr Gibbs | RB | DET | 8 | $19 | 2025 | @WAS | Sun 3:25pm CT | Starter | 0.00 | ||
| Breece Hall | RB | NYJ | 9 | $24 | 2027 | CLE | Sun 12:00pm CT | Starter | 0.00 | ||
| Jonathan Taylor | RB | IND | 11 | $25 | 2026 | ATL | Sun 8:30am CT | Starter | 0.00 | ||
| Zay Flowers | WR | BAL | 7 | $15 | 2025 | @MIN | Sun 12:00pm CT | Starter | 0.00 | ||
| Jayden Higgins | WR | HOU | 6 | $11 | 2027 | JAX | Sun 12:00pm CT | Starter | 0.00 | ||
| Quentin Johnston | WR | LAC | 12 | $12 | 2026 | PIT | Sun 7:20pm CT | Starter | 0.00 | ||
| Drake London | WR | ATL | 5 | $23 | 2025 | @IND | Sun 8:30am CT | Starter | 0.00 | ||
| Jaylin Noel | WR | HOU | 6 | $13 | 2027 | JAX | Sun 12:00pm CT | Starter | 0.00 | ||
| Rome Odunze | WR | CHI | 5 | Q | $17 | 2026 | NYG | Sun 12:00pm CT | Starter | 0.00 | |
| Theo Johnson | TE | NYG | 14 | Q | $0 | 2025 | @CHI | Sun 12:00pm CT | Starter | 0.00 | |
| Sam LaPorta | TE | DET | 8 | $3 | 2025 | @WAS | Sun 3:25pm CT | Starter | 0.00 | ||
| Colston Loveland | TE | CHI | 5 | $6 | 2027 | NYG | Sun 12:00pm CT | Starter | 0.00 | ||
| Chris Boswell | K | PIT | 5 | $4 | 2027 | @LAC | Sun 7:20pm CT | Starter | 0.00 | ||
| Will Reichard | K | MIN | 6 | $1 | 2027 | BAL | Sun 12:00pm CT | Starter | 0.00 | ||
| Los Angeles Chargers | D/ST | LAC | 12 | $7 | 2027 | PIT | Sun 7:20pm CT | Starter | 0.00 | ||
| New York Jets | D/ST | NYJ | 9 | $5 | 2027 | CLE | Sun 12:00pm CT | Starter | 0.00 | ||
| C.J. Stroud | QB | HOU | 6 | O | $21 | 2027 | JAX | Sun 12:00pm CT | Bench | 0.00 | |
| Chase Brown | RB | CIN | 10 | $18 | 2026 | bye | Bench | 0.00 | |||
| Michael Carter | RB | ARI | 8 | $0 | 2025 | @SEA | Sun 3:05pm CT | Bench | 0.00 | ||
| Brian Robinson Jr. | RB | SF | 14 | $20 | 2027 | LAR | Sun 3:25pm CT | Bench | 0.00 | ||
| Chris Rodriguez Jr. | RB | WAS | 12 | $8 | 2027 | DET | Sun 3:25pm CT | Bench | 0.00 | ||
| Isaac TeSlaa | WR | DET | 8 | $16 | 2027 | @WAS | Sun 3:25pm CT | Bench | 0.00 | ||
| Blake Grupe | K | NO | 11 | $0 | 2025 | @CAR | Sun 12:00pm CT | Bench | 0.00 | ||
| Kendre Miller | RB | NO | 11 | X | $9 | 2027 | @CAR | Sun 12:00pm CT | IR | 0.00 | |
| TAXI SQUAD |
| WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
|---|---|---|---|---|---|---|---|---|
| Week 1 | 230.14 242.30 | Zay Flowers (28.10) Best Roster | vs | BM18. LongShot03xx | 207.90 | WIN | ||
| vs | BM19. Two Cips of Joe | 168.14 | WIN | |||||
| vs | BM24. Team Rudy | 193.98 | WIN | |||||
| Week 2 | 210.36 225.58 | Rome Odunze (31.80) Best Roster | vs | CM25. J.A.B. | 197.10 | WIN | ||
| vs | CM30. Dirty Myrtle K-Dawgs | 211.30 | LOSS | |||||
| vs | CM31. Creek Squad | 253.74 | LOSS | |||||
| Week 3 | 192.42 196.42 | Jonathan Taylor (32.80) Best Roster | vs | DM6. Max Power | 181.98 | WIN | ||
| vs | DM35. Guido | 223.56 | LOSS | |||||
| vs | DM7. I Drink and I Know Things | 208.34 | LOSS | |||||
| Week 4 | 212.64 241.74 | Drake London (25.00) Best Roster | vs | KW28. Team Holdem | 185.68 | WIN | ||
| vs | KW3. Red Dogs | 225.12 | LOSS | |||||
| vs | KW33. The GOAT | 196.10 | WIN | |||||
| Week 5 | 220.46 237.10 | Jonathan Taylor (31.60) Best Roster | vs | AM12. Scott Williams | 101.14 | WIN | ||
| vs | AM13.Domingo Santana | 209.40 | WIN | |||||
| Week 6 | 202.60 202.60 | Drake London (31.80) Best Roster | vs | FT2. Blazers | 237.38 | LOSS | ||
| vs | FT20. DLS | 108.10 | WIN | |||||
| vs | FT23. Baby Jesus | 209.94 | LOSS | |||||
| Week 7 | 216.08 235.18 | Jahmyr Gibbs (36.80) Best Roster | vs | HT36. Silence of the Lamb | 180.60 | WIN | ||
| vs | HT5. Show Me Your TDs | 197.24 | WIN | |||||
| vs | HT8. Legion Of Doom | 237.02 | LOSS | |||||
| Week 8 | 251.32 251.52 | Jonathan Taylor (37.40) Best Roster | vs | DM6. Max Power | 119.90 | WIN | ||
| vs | DM7. I Drink and I Know Things | 198.66 | WIN | |||||
| Week 9 | 199.16 246.96 | Drake London (38.80) Best Roster | vs | IW10. Two Muncan's and a Jelly | 204.28 | LOSS WIN | ||
| vs | IW15. POOKA CHU | 128.26 | WIN | |||||
| vs | IW16. Predators | 168.08 | WIN | |||||
| Week 10 | vs | LW34. Graham's Crackers & Jerrizimo | ||||||
| vs | LW4. Grab them by the Puss | |||||||
| vs | LW9. Nick Chubb | |||||||
| Week 11 | vs | BM24. Team Rudy | ||||||
| vs | AM13.Domingo Santana | |||||||
| Week 12 | vs | CM30. Dirty Myrtle K-Dawgs | ||||||
| vs | DM35. Guido | |||||||
| Week 13 | vs | AM12. Scott Williams | ||||||
| vs | AM13.Domingo Santana | |||||||
| Week 14 | vs | DM7. I Drink and I Know Things | ||||||
| vs | CM25. J.A.B. | |||||||
| Playoff Week 1 | -- No Game Scheduled -- | |||||||
| Playoff Week 2 | -- No Game Scheduled -- | |||||||
| Playoff Week 3 | -- No Game Scheduled -- | |||||||
| Playoff Week 4 | -- No Game Scheduled -- | |||||||
| Acquired | Michael Carter RB ARI | Owner | Week 9 | Sun Nov 2 10:21am CT |
| On I/R | Kendre Miller RB NO | Owner | Week 9 | Sun Nov 2 10:20am CT |
| Acquired | Blake Grupe K NO | Waiver Wire | Week 5 | Thu Oct 2 9:01pm CT |
| Released | Pat Freiermuth TE PIT | Waiver Wire | Week 5 | Thu Oct 2 9:01pm CT |
| Acquired | Jaylen Wright RB MIA | Commissioner | Week 3 | Sat Sep 20 9:14am CT |
| Released | Roman Wilson WR PIT | Commissioner | Week 3 | Sat Sep 20 9:14am CT |
| Released | Kyren Williams RB LAR | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Cam Skattebo RB NYG | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Austin Ekeler RB WAS | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Trey Benson RB ARI | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Kyler Murray QB ARI | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | J.J. McCarthy QB MIN | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Jordan Love QB GB | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Jaxson Dart QB NYG | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Jaylen Wright RB MIA | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Elic Ayomanor WR TEN | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Josh Downs WR IND | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Zach Charbonnet RB SEA | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Pittsburgh Steelers D/ST PIT | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | T.J. Hockenson TE MIN | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Jake Ferguson TE DAL | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Brock Bowers TE LV | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Jaxon Smith-Njigba WR SEA | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Ricky Pearsall WR SF | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Malik Nabers WR NYG | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Darnell Mooney WR ATL | Commissioner | Week 1 | Tue Sep 2 1:12pm CT |
| Released | Michael Wilson WR ARI | Commissioner | Week 1 | Mon Sep 1 6:22pm CT |
| Released | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Mon Sep 1 6:22pm CT |
| Released | J.K. Dobbins RB DEN | Commissioner | Week 1 | Mon Sep 1 6:22pm CT |
| Acquired | Michael Wilson WR ARI | Commissioner | Week 1 | Sat Aug 30 10:43pm CT |
| On I/R | Kyler Murray QB ARI | Commissioner | Week 1 | Fri Aug 29 5:53pm CT |
| On I/R | Austin Ekeler RB WAS | Commissioner | Week 1 | Fri Aug 29 5:53pm CT |
| On I/R | Kyren Williams RB LAR | Commissioner | Week 1 | Fri Aug 29 5:53pm CT |
| Off I/R | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Fri Aug 29 5:53pm CT |
| Acquired | Austin Ekeler RB WAS | Commissioner | Week 1 | Fri Aug 29 5:52pm CT |
| Acquired | J.K. Dobbins RB DEN | Commissioner | Week 1 | Fri Aug 29 5:52pm CT |
| Acquired | Kyren Williams RB LAR | Commissioner | Week 1 | Fri Aug 29 5:52pm CT |
| On I/R | Darnell Mooney WR ATL | Commissioner | Week 1 | Fri Aug 29 5:20pm CT |
| Acquired | Darnell Mooney WR ATL | Commissioner | Week 1 | Fri Aug 29 5:20pm CT |
| On I/R | J.J. McCarthy QB MIN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Pittsburgh Steelers D/ST PIT | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | T.J. Hockenson TE MIN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Jake Ferguson TE DAL | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Brock Bowers TE LV | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Jaxon Smith-Njigba WR SEA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Jaxson Dart QB NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Jordan Love QB GB | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Trey Benson RB ARI | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Zach Charbonnet RB SEA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Cam Skattebo RB NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Jaylen Wright RB MIA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Elic Ayomanor WR TEN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Josh Downs WR IND | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Malik Nabers WR NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| On I/R | Ricky Pearsall WR SF | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Kyler Murray QB ARI | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Malik Nabers WR NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Pittsburgh Steelers D/ST PIT | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Ricky Pearsall WR SF | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | T.J. Hockenson TE MIN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Zach Charbonnet RB SEA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Trey Benson RB ARI | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Josh Downs WR IND | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Jordan Love QB GB | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Jaylen Wright RB MIA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Brock Bowers TE LV | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Cam Skattebo RB NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | J.J. McCarthy QB MIN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Elic Ayomanor WR TEN | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Jake Ferguson TE DAL | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Jaxson Dart QB NYG | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Acquired | Jaxon Smith-Njigba WR SEA | Commissioner | Week 1 | Fri Aug 29 5:08pm CT |
| Released | Rico Dowdle RB CAR | Commissioner | Week 1 | Thu Aug 28 10:23pm CT |
| Released | Tua Tagovailoa QB MIA | Commissioner | Week 1 | Thu Aug 28 10:21pm CT |
| Released | Javonte Williams RB DAL | Commissioner | Week 1 | Sun Jul 27 8:54am CT |
| Released | DeVonta Smith WR PHI | Commissioner | Week 1 | Sun Jul 27 8:54am CT |
| Released | Buffalo Bills D/ST BUF | Commissioner | Week 1 | Sun Jul 27 8:54am CT |
| Acquired | Colston Loveland TE CHI | Commissioner | Week 1 | Mon May 5 9:51pm CT |
| Acquired | Jayden Higgins WR HOU | Commissioner | Week 1 | Mon May 5 9:50pm CT |
| Released | Jaxson Dart QB NYG | Commissioner | Week 1 | Mon May 5 9:38pm CT |
| Acquired | Jaxson Dart QB NYG | Commissioner | Week 1 | Mon May 5 9:38pm CT |
| Released | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Mon May 5 9:21pm CT |
| Acquired | Bhayshul Tuten RB JAX | Commissioner | Week 1 | Mon May 5 9:21pm CT |
| Acquired | Drake Maye QB NE | Commissioner | Week 1 | Fri Apr 25 2:13pm CT |
| Released | Drake Maye QB NE | Contract Expired | Week 1 | Mon Mar 3 8:37am CT |
| Traded | Jaylen Wright RB MIA | to HT36. Silence of the Lamb | Theo Johnson TE NYG | Week 4 | Accepted by HT36. Silence of the Lamb Tue Sep 23 8:59am CT |
| ROSTER | CAP ADJUSTMENTS | NET CAP |
|---|---|---|
| $301 | $0 | $350 |
Net Cap is base salary cap plus adjustments to team's cap.