PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | MIA | Final | Recap | Starter | 28.95 | Josh Allen 1 passing 2XP (2.00 pts) Josh Allen 3 passing TDs (9.00 pts) . . . Josh Allen 1 yd TD pass to Mack Hollins . . . Josh Allen 63 yd TD pass to Ray Davis . . . Josh Allen 2 yd TD pass to Quintin Morris Josh Allen 63 yd TD pass (5.00 pts) Josh Allen 7 rushing yds (0.70 pts) Josh Allen 235 passing yds (11.75 pts) Josh Allen 25 completions (2.50 pts) Josh Allen 1 interception thrown (-2.00 pts) | |
Rico Dowdle | RB | DAL | 7 | @ATL | Final | Recap | Starter | 19.90 | Rico Dowdle 1 receiving TD (3.00 pts) . . . Rico Dowdle 3 yd TD pass from Dak Prescott Rico Dowdle 75 rushing yds (7.50 pts) Rico Dowdle 5 receptions (5.00 pts) Rico Dowdle 32 receiving yds (3.20 pts) Rico Dowdle 12 rushing atts (1.20 pts) | |
Joe Mixon | RB | HOU | 14 | @NYJ | Final | Recap | Starter | 19.00 | Joe Mixon 1 rushing TD (3.00 pts) . . . Joe Mixon 3 yd TD rush Joe Mixon 106 rushing yds (10.60 pts) Joe Mixon 106 rushing yds (3.00 pts) Joe Mixon 24 rushing atts (2.40 pts) | |
Rachaad White | RB | TB | 11 | @KC | Final | Starter | 9.80 | Rachaad White 1 rushing TD (3.00 pts) . . . Rachaad White 7 yd TD rush Rachaad White 19 rushing yds (1.90 pts) Rachaad White 3 receptions (3.00 pts) Rachaad White 16 receiving yds (1.60 pts) Rachaad White 3 rushing atts (0.30 pts) | |
Ja'Marr Chase | WR | CIN | 12 | LV | Final | Recap | Starter | 11.30 | Ja'Marr Chase 7 receptions (7.00 pts) Ja'Marr Chase 43 receiving yds (4.30 pts) | |
Jaxon Smith-Njigba | WR | SEA | 10 | LAR | Final | Recap | Starter | 37.00 | Jaxon Smith-Njigba 2 receiving TDs (6.00 pts) . . . Jaxon Smith-Njigba 24 yd TD pass from Geno Smith . . . Jaxon Smith-Njigba 14 yd TD pass from Geno Smith Jaxon Smith-Njigba 14 yd TD reception (1.00 pts) Jaxon Smith-Njigba 24 yd TD reception (2.00 pts) Jaxon Smith-Njigba 7 receptions (7.00 pts) Jaxon Smith-Njigba 180 receiving yds (18.00 pts) Jaxon Smith-Njigba 180 receiving yds (3.00 pts) | |
Trey McBride | TE | ARI | 11 | CHI | Final | Recap | Starter | 9.80 | Trey McBride 1 rushing TD (3.00 pts) . . . Trey McBride 2 yd TD rush Trey McBride 2 rushing yds (0.20 pts) Trey McBride 3 receptions (3.00 pts) Trey McBride 35 receiving yds (3.50 pts) Trey McBride 1 rushing att (0.10 pts) | |
Jason Myers | K | SEA | 10 | LAR | Final | Recap | Starter | 1.00 | Jason Myers 2 made PATs (2.00 pts) Jason Myers 1 missed XP (-1.00 pts) | |
Washington Commanders | D/ST | WAS | 14 | @NYG | Final | Recap | Starter | 8.00 | Washington Commanders 2 sacks (2.00 pts) Washington Commanders 1 fumble recovered (2.00 pts) Washington Commanders 326 yds allowed (3.00 pts) Washington Commanders 22 D/ST pts allowed (1.00 pts) | |
Kevin O'Connell | HC | MIN | 6 | IND | Final | Recap | Starter | 5.00 | Kevin O'Connell 1 home win (5.00 pts) | |
Geno Smith | QB | SEA | 10 | LAR | Final | Recap | Bench | 32.85 | Geno Smith 3 passing TDs (9.00 pts) . . . Geno Smith 30 yd TD pass to Tyler Lockett . . . Geno Smith 24 yd TD pass to Jaxon Smith-Njigba . . . Geno Smith 14 yd TD pass to Jaxon Smith-Njigba Geno Smith 14 yd TD pass (1.00 pts) Geno Smith 30 yd TD pass (2.00 pts) Geno Smith 24 yd TD pass (2.00 pts) Geno Smith 16 rushing yds (1.60 pts) Geno Smith 363 passing yds (18.15 pts) Geno Smith 363 passing yds (3.00 pts) Geno Smith 21 completions (2.10 pts) Geno Smith 3 interceptions thrown (-6.00 pts) | |
Christian McCaffrey | RB | SF | 9 | X | bye | Bench | 0.00 | ||
John Metchie III | WR | HOU | 14 | @NYJ | Final | Recap | Bench | 0.00 | ||
Elijah Moore | WR | CLE | 10 | LAC | Final | Recap | Bench | 5.80 | Elijah Moore 3 receptions (3.00 pts) Elijah Moore 28 receiving yds (2.80 pts) | |
JuJu Smith-Schuster | WR | KC | 6 | O | TB | Final | Bench | 0.00 | |
Michael Wilson | WR | ARI | 11 | CHI | Final | Recap | Bench | 0.00 | ||
Noah Fant | TE | SEA | 10 | O | LAR | Final | Recap | Bench | 0.00 | |
Justin Herbert | QB | LAC | 5 | @CLE | Final | Recap | IR | 29.10 | Justin Herbert 2 passing TDs (6.00 pts) . . . Justin Herbert 28 yd TD pass to Joshua Palmer . . . Justin Herbert 66 yd TD pass to Quentin Johnston Justin Herbert 28 yd TD pass (2.00 pts) Justin Herbert 66 yd TD pass (5.00 pts) Justin Herbert 2 rushing yds (0.20 pts) Justin Herbert 282 passing yds (14.10 pts) Justin Herbert 18 completions (1.80 pts) | |
Tyjae Spears | RB | TEN | 5 | O | NE | Final | Recap | IR | 0.00 | |
Jalen McMillan | WR | TB | 11 | Q | @KC | Final | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 121.10 141.70 | Josh Allen (30.30) Best Roster | vs | The Waylen Jalens | 137.90 | LOSS WIN | ||
Week 2 | 110.85 137.95 | Geno Smith (31.45) Best Roster | vs | Zisler's Panzies | 145.30 | LOSS | ||
Week 3 | 131.15 139.55 | Josh Allen (36.85) Best Roster | vs | Miller Time | 159.90 | LOSS | ||
Week 4 | 80.10 105.35 | Geno Smith (31.35) Best Roster | vs | G-Men | 127.10 | LOSS | ||
Week 5 | 137.15 163.60 | Ja'Marr Chase (47.30) Best Roster | vs | Savage Beastmaster | 140.85 | LOSS WIN | ||
vs | Smokin' Yanks | 161.10 | LOSS | |||||
Week 6 | 133.15 137.35 | Joe Mixon (26.50) Best Roster | vs | Papa Smurfs | 125.25 | WIN | ||
vs | Cleopatra of the Confederacy | 125.65 | WIN | |||||
Week 7 | 105.00 140.10 | Josh Allen (28.35) Best Roster | vs | Hairy Chicken Legs | 82.90 | WIN | ||
vs | Prince Trevor | 166.10 | LOSS | |||||
Week 8 | 137.75 148.85 | Joe Mixon (26.90) Best Roster | vs | B Atittudes | 137.35 | WIN | ||
vs | Bondo's Falcons | 134.45 | WIN | |||||
Week 9 | 149.75 153.65 | Jaxon Smith-Njigba (37.00) Best Roster | vs | BISP | 123.70 | WIN | ||
vs | Chief Shea | 146.85 | WIN | |||||
Week 10 | vs | Whiskey Rebellion | ||||||
vs | JD's TD Machine | |||||||
Week 11 | vs | Trench Warfare | ||||||
Week 12 | vs | The Waylen Jalens | ||||||
Week 13 | vs | Zisler's Panzies | ||||||
Week 14 | vs | Miller Time | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Elijah Moore WR CLE | Owner | Week 9 | Thu Oct 31 9:14am CT |
On I/R | Jalen McMillan WR TB | Owner | Week 9 | Thu Oct 31 9:14am CT |
Off I/R | Christian McCaffrey RB SF | Owner | Week 9 | Thu Oct 31 9:11am CT |
Released | Josh Palmer WR LAC | Owner | Week 9 | Thu Oct 31 9:11am CT |
Released | Sean Tucker RB TB | Owner | Week 9 | Thu Oct 31 9:11am CT |
Acquired | Washington Commanders D/ST WAS | Owner | Week 9 | Thu Oct 31 9:09am CT |
Released | Philadelphia Eagles D/ST PHI | Owner | Week 9 | Thu Oct 31 9:09am CT |
Released | Roschon Johnson RB CHI | Waiver Wire | Week 9 | Thu Oct 31 12:04am CT |
Acquired | John Metchie III WR HOU | Waiver Wire | Week 9 | Thu Oct 31 12:04am CT |
Released | Noah Brown WR WAS | Waiver Wire | Week 8 | Thu Oct 24 12:04am CT |
Released | Atlanta Falcons D/ST ATL | Waiver Wire | Week 8 | Thu Oct 24 12:04am CT |
Acquired | Jalen McMillan WR TB | Waiver Wire | Week 8 | Thu Oct 24 12:04am CT |
Acquired | Philadelphia Eagles D/ST PHI | Waiver Wire | Week 8 | Thu Oct 24 12:04am CT |
Acquired | Atlanta Falcons D/ST ATL | Owner | Week 7 | Sat Oct 19 9:51am CT |
Released | Philadelphia Eagles D/ST PHI | Owner | Week 7 | Sat Oct 19 9:51am CT |
Acquired | Noah Brown WR WAS | Owner | Week 7 | Thu Oct 17 5:08pm CT |
Released | Cam Akers RB MIN | Owner | Week 7 | Thu Oct 17 5:08pm CT |
Released | Todd Bowles HC TB | Waiver Wire | Week 7 | Thu Oct 17 12:04am CT |
Acquired | Sean Tucker RB TB | Waiver Wire | Week 7 | Thu Oct 17 12:04am CT |
Acquired | Todd Bowles HC TB | Owner | Week 6 | Sat Oct 12 9:46am CT |
Released | Buffalo Bills D/ST BUF | Owner | Week 6 | Sat Oct 12 9:46am CT |
Acquired | Philadelphia Eagles D/ST PHI | Waiver Wire | Week 6 | Thu Oct 10 12:04am CT |
Acquired | JuJu Smith-Schuster WR KC | Waiver Wire | Week 6 | Thu Oct 10 12:04am CT |
Released | Dontayvion Wicks WR GB | Waiver Wire | Week 6 | Thu Oct 10 12:04am CT |
Released | Jalen Nailor WR MIN | Waiver Wire | Week 6 | Thu Oct 10 12:04am CT |
Released | Zac Taylor HC CIN | Owner | Week 5 | Thu Oct 3 5:06am CT |
Acquired | Kevin O'Connell HC MIN | Owner | Week 5 | Thu Oct 3 5:06am CT |
Acquired | Noah Fant TE SEA | Waiver Wire | Week 5 | Thu Oct 3 12:04am CT |
Acquired | Dontayvion Wicks WR GB | Waiver Wire | Week 5 | Thu Oct 3 12:04am CT |
Released | Elijah Higgins TE ARI | Waiver Wire | Week 5 | Thu Oct 3 12:04am CT |
Released | Dameon Pierce RB HOU | Waiver Wire | Week 5 | Thu Oct 3 12:04am CT |
Acquired | Elijah Higgins TE ARI | Owner | Week 4 | Sun Sep 29 9:19am CT |
Released | Noah Fant TE SEA | Owner | Week 4 | Sun Sep 29 9:19am CT |
Acquired | Noah Fant TE SEA | Owner | Week 4 | Sat Sep 28 6:56am CT |
On I/R | Justin Herbert QB LAC | Owner | Week 4 | Fri Sep 27 3:26pm CT |
Released | Jordan Whittington WR LAR | Owner | Week 4 | Fri Sep 27 3:26pm CT |
Acquired | Michael Wilson WR ARI | Waiver Wire | Week 4 | Thu Sep 26 12:03am CT |
Acquired | Roschon Johnson RB CHI | Waiver Wire | Week 4 | Thu Sep 26 12:03am CT |
Released | Ezekiel Elliott RB DAL | Waiver Wire | Week 4 | Thu Sep 26 12:03am CT |
Released | Brandin Cooks WR DAL | Waiver Wire | Week 4 | Thu Sep 26 12:03am CT |
Acquired | Dameon Pierce RB HOU | Owner | Week 3 | Thu Sep 19 9:59am CT |
Released | Justice Hill RB BAL | Owner | Week 3 | Thu Sep 19 9:59am CT |
Acquired | Jalen Nailor WR MIN | Waiver Wire | Week 3 | Thu Sep 19 12:04am CT |
Acquired | Cam Akers RB MIN | Waiver Wire | Week 3 | Thu Sep 19 12:04am CT |
Released | Demario Douglas WR NE | Owner | Week 3 | Tue Sep 17 6:23am CT |
On I/R | Josh Palmer WR LAC | Owner | Week 3 | Tue Sep 17 6:23am CT |
On I/R | Christian McCaffrey RB SF | Owner | Week 3 | Tue Sep 17 6:19am CT |
Released | Roschon Johnson RB CHI | Owner | Week 3 | Tue Sep 17 6:17am CT |
Off I/R | Jaxon Smith-Njigba WR SEA | Owner | Week 2 | Fri Sep 13 9:48am CT |
On I/R | Tyjae Spears RB TEN | Owner | Week 2 | Fri Sep 13 9:48am CT |
Acquired | Geno Smith QB SEA | Waiver Wire | Week 2 | Thu Sep 12 12:04am CT |
Acquired | Justice Hill RB BAL | Waiver Wire | Week 2 | Thu Sep 12 12:04am CT |
On I/R | Demario Douglas WR NE | Owner | Week 2 | Tue Sep 10 11:11am CT |
On I/R | Jaxon Smith-Njigba WR SEA | Owner | Week 2 | Tue Sep 10 11:11am CT |
Released | Ben Sinnott TE WAS | Owner | Week 2 | Tue Sep 10 11:11am CT |
Acquired | Demario Douglas WR NE | Owner | Week 1 | Wed Sep 4 2:54pm CT |
On I/R | Roschon Johnson RB CHI | Owner | Week 1 | Wed Sep 4 2:54pm CT |
Acquired | Jason Myers K SEA | Owner | Week 1 | Sat Aug 31 3:27pm CT |
Released | Matt Gay K IND | Owner | Week 1 | Sat Aug 31 3:27pm CT |
Acquired | Matt Gay K IND | Owner | Week 1 | Sat Aug 24 5:14pm CT |
On I/R | Jordan Whittington WR LAR | Owner | Week 1 | Sat Aug 24 5:13pm CT |
Off I/R | Roschon Johnson RB CHI | Owner | Week 1 | Sat Aug 24 5:13pm CT |
Off I/R | Jordan Whittington WR LAR | Owner | Week 1 | Sat Aug 24 5:13pm CT |
On I/R | Jordan Whittington WR LAR | Owner | Week 1 | Sat Aug 24 5:03pm CT |
On I/R | Roschon Johnson RB CHI | Owner | Week 1 | Sat Aug 24 5:03pm CT |
On I/R | Ben Sinnott TE WAS | Owner | Week 1 | Sat Aug 24 5:03pm CT |
Released | Aaron Jones RB MIN | Owner | Week 1 | Sat Aug 3 12:02pm CT |
Released | DeAndre Hopkins WR KC | Owner | Week 1 | Mon Jul 1 6:56pm CT |
Released | Brock Purdy QB SF | Owner | Week 1 | Mon Jul 1 6:56pm CT |
Released | Jake Ferguson TE DAL | Owner | Week 1 | Mon Mar 18 11:36am CT |
Released | Romeo Doubs WR GB | Owner | Week 1 | Mon Mar 18 11:36am CT |
transactions are not billed against league fees and are not saved to your league archives.