PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | P | DEN | Sun 12:00pm CT | Starter | 0 | |
Breece Hall | RB | NYJ | 12 | @ARI | Sun 3:25pm CT | Starter | 0 | ||
David Montgomery | RB | DET | 5 | @HOU | Sun 7:20pm CT | Starter | 0 | ||
Kyren Williams | RB | LAR | 6 | MIA | Mon 7:15pm CT | Starter | 0 | ||
Cooper Kupp | WR | LAR | 6 | MIA | Mon 7:15pm CT | Starter | 0 | ||
Khalil Shakir | WR | BUF | 12 | @IND | Sun 12:00pm CT | Starter | 0 | ||
DeVonta Smith | WR | PHI | 5 | Q | @DAL | Sun 3:25pm CT | Starter | 0 | |
Travis Kelce | TE | KC | 6 | DEN | Sun 12:00pm CT | Starter | 0 | ||
San Francisco 49ers | K | SF | 9 | @TB | Sun 12:00pm CT | Starter | 0 | ||
Kansas City Chiefs | D/ST | KC | 6 | DEN | Sun 12:00pm CT | Starter | 0 | ||
Kyler Murray | QB | ARI | 11 | NYJ | Sun 3:25pm CT | Bench | 0 | ||
Matthew Stafford | QB | LAR | 6 | MIA | Mon 7:15pm CT | Bench | 0 | ||
Najee Harris | RB | PIT | 9 | @WAS | Sun 12:00pm CT | Bench | 0 | ||
Xavier Legette | WR | CAR | 11 | Q | NYG | Sun 8:30am CT | Bench | 0 | |
Michael Pittman Jr. | WR | IND | 14 | Q | BUF | Sun 12:00pm CT | Bench | 0 | |
Brian Thomas Jr. | WR | JAX | 12 | Q | MIN | Sun 12:00pm CT | Bench | 0 | |
Sam LaPorta | TE | DET | 5 | @HOU | Sun 7:20pm CT | Bench | 0 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 207 251 | Chicago Bears (40) Best Roster | vs | Super_IT_Guy | 208 | LOSS WIN | ||
Week 2 | 162 223 | Kyler Murray (47) Best Roster | vs | DIZZY DONGERS | 143 | WIN | ||
Week 3 | 161 237 | Jauan Jennings (46) Best Roster | vs | WARSAW PACT | 173 | LOSS WIN | ||
Week 4 | 145 187 | Patrick Mahomes (28) Best Roster | vs | MOOSE 777 | 171 | LOSS WIN | ||
Week 5 | 166 202 | Kyler Murray (39) Best Roster | vs | Super_IT_Guy | 126 | WIN | ||
Week 6 | 196 205 | Houston Texans (29) Best Roster | vs | HOORAY FOR BOOBIES | 163 | WIN | ||
Week 7 | 159 191 | Breece Hall (30) Best Roster | vs | Team MAGA | 167 | LOSS WIN | ||
Week 8 | 198 222 | Matthew Stafford (41) Best Roster | vs | E.L. FUDGE | 137 | WIN | ||
Week 9 | 159 168 | Patrick Mahomes (37) Best Roster | vs | Allen VS Predator | 154 | WIN | ||
Week 10 | vs | MOOSE 777 | ||||||
Week 11 | vs | WARSAW PACT | ||||||
Week 12 | vs | DIZZY DONGERS | ||||||
Week 13 | vs | The Scorin' Mclaurin's | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | San Francisco 49ers K SF | Waiver Wire | Week 10 | Tue Nov 5 11:02pm CT |
Acquired | Xavier Legette WR CAR | Waiver Wire | Week 10 | Tue Nov 5 11:02pm CT |
Released | Minnesota Vikings K MIN | Waiver Wire | Week 10 | Tue Nov 5 11:02pm CT |
Released | Raheem Mostert RB MIA | Waiver Wire | Week 10 | Tue Nov 5 11:02pm CT |
Released | Cedric Tillman WR CLE | Commissioner | Week 9 | Wed Oct 30 6:39pm CT |
Acquired | Raheem Mostert RB MIA | Commissioner | Week 9 | Wed Oct 30 6:39pm CT |
Acquired | Michael Pittman Jr. WR IND | Commissioner | Week 9 | Wed Oct 30 5:47pm CT |
Released | Raheem Mostert RB MIA | Commissioner | Week 9 | Wed Oct 30 5:47pm CT |
Acquired | Cedric Tillman WR CLE | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Released | Xavier Worthy WR KC | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Released | San Francisco 49ers K SF | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Released | Los Angeles Rams D/ST LAR | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Acquired | Minnesota Vikings K MIN | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Acquired | Kansas City Chiefs D/ST KC | Waiver Wire | Week 9 | Tue Oct 29 11:02pm CT |
Acquired | Raheem Mostert RB MIA | Commissioner | Week 8 | Sun Oct 27 2:28pm CT |
Released | Zach Charbonnet RB SEA | Commissioner | Week 8 | Sun Oct 27 2:28pm CT |
Acquired | Matthew Stafford QB LAR | Commissioner | Week 8 | Fri Oct 25 7:19am CT |
Released | Diontae Johnson WR BAL | Commissioner | Week 8 | Fri Oct 25 7:19am CT |
Acquired | Khalil Shakir WR BUF | Commissioner | Week 7 | Mon Oct 21 4:49pm CT |
Released | Raheem Mostert RB MIA | Commissioner | Week 7 | Mon Oct 21 4:49pm CT |
Released | Houston Texans D/ST HOU | Commissioner | Week 7 | Sun Oct 20 10:16am CT |
Acquired | Los Angeles Rams D/ST LAR | Commissioner | Week 7 | Sun Oct 20 10:16am CT |
Acquired | Zach Charbonnet RB SEA | Commissioner | Week 7 | Sat Oct 19 5:28pm CT |
Released | Sean Tucker RB TB | Commissioner | Week 7 | Sat Oct 19 5:28pm CT |
Released | Rashid Shaheed WR NO | Commissioner | Week 7 | Thu Oct 17 3:44pm CT |
Acquired | Sean Tucker RB TB | Commissioner | Week 7 | Wed Oct 16 6:01pm CT |
On I/R | Rashid Shaheed WR NO | Commissioner | Week 7 | Wed Oct 16 5:45pm CT |
Off I/R | Cooper Kupp WR LAR | Commissioner | Week 7 | Tue Oct 15 8:40pm CT |
Released | Michael Pittman Jr. WR IND | Commissioner | Week 7 | Tue Oct 15 8:40pm CT |
Released | Zach Charbonnet RB SEA | Commissioner | Week 7 | Tue Oct 15 8:40pm CT |
Released | Jaxon Smith-Njigba WR SEA | Commissioner | Week 6 | Sat Oct 12 4:18pm CT |
Acquired | Zach Charbonnet RB SEA | Commissioner | Week 6 | Sat Oct 12 4:18pm CT |
On I/R | Michael Pittman Jr. WR IND | Commissioner | Week 6 | Thu Oct 10 1:46pm CT |
Acquired | Michael Pittman Jr. WR IND | Commissioner | Week 6 | Thu Oct 10 1:46pm CT |
Off I/R | DeVonta Smith WR PHI | Commissioner | Week 6 | Wed Oct 9 4:03pm CT |
Released | Wan'Dale Robinson WR NYG | Commissioner | Week 6 | Wed Oct 9 4:03pm CT |
Released | Seattle Seahawks D/ST SEA | Waiver Wire | Week 6 | Tue Oct 8 11:02pm CT |
Acquired | Houston Texans D/ST HOU | Waiver Wire | Week 6 | Tue Oct 8 11:02pm CT |
Released | Tyler Allgeier RB ATL | Commissioner | Week 5 | Fri Oct 4 1:20pm CT |
Acquired | Wan'Dale Robinson WR NYG | Commissioner | Week 5 | Fri Oct 4 1:18pm CT |
Acquired | Seattle Seahawks D/ST SEA | Commissioner | Week 5 | Wed Oct 2 6:47pm CT |
Released | Chicago Bears K CHI | Commissioner | Week 5 | Wed Oct 2 6:47pm CT |
Acquired | Chicago Bears K CHI | Commissioner | Week 5 | Wed Oct 2 6:30pm CT |
Released | Houston Texans D/ST HOU | Commissioner | Week 5 | Wed Oct 2 6:30pm CT |
Acquired | Tyler Allgeier RB ATL | Waiver Wire | Week 5 | Tue Oct 1 11:02pm CT |
Released | Jakobi Meyers WR LV | Waiver Wire | Week 5 | Tue Oct 1 11:02pm CT |
Acquired | Xavier Worthy WR KC | Commissioner | Week 4 | Sun Sep 29 4:53pm CT |
Released | Braelon Allen RB NYJ | Commissioner | Week 4 | Sun Sep 29 4:53pm CT |
Acquired | Jakobi Meyers WR LV | Commissioner | Week 4 | Sat Sep 28 9:00am CT |
Released | Jauan Jennings WR SF | Commissioner | Week 4 | Sat Sep 28 9:00am CT |
Acquired | Jauan Jennings WR SF | Commissioner | Week 4 | Fri Sep 27 5:44pm CT |
On I/R | DeVonta Smith WR PHI | Commissioner | Week 4 | Fri Sep 27 5:42pm CT |
Off I/R | Raheem Mostert RB MIA | Commissioner | Week 4 | Fri Sep 27 5:42pm CT |
Released | Jauan Jennings WR SF | Commissioner | Week 4 | Fri Sep 27 5:42pm CT |
Acquired | Houston Texans D/ST HOU | Waiver Wire | Week 4 | Tue Sep 24 11:02pm CT |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 4 | Tue Sep 24 11:02pm CT |
Released | Isaiah Likely TE BAL | Commissioner | Week 3 | Mon Sep 23 6:03pm CT |
Acquired | Jauan Jennings WR SF | Commissioner | Week 3 | Mon Sep 23 6:03pm CT |
Acquired | Sam LaPorta TE DET | Commissioner | Week 3 | Sun Sep 22 9:05pm CT |
Released | Houston Texans D/ST HOU | Commissioner | Week 3 | Sun Sep 22 9:05pm CT |
Acquired | Cleveland Browns D/ST CLE | Commissioner | Week 3 | Sun Sep 22 10:41am CT |
Released | Demarcus Robinson WR LAR | Commissioner | Week 3 | Sun Sep 22 10:41am CT |
Released | Marquise Brown WR KC | Commissioner | Week 3 | Sun Sep 22 10:31am CT |
On I/R | Raheem Mostert RB MIA | Commissioner | Week 3 | Sat Sep 21 8:01am CT |
Acquired | Diontae Johnson WR BAL | Commissioner | Week 3 | Sat Sep 21 8:01am CT |
Acquired | Demarcus Robinson WR LAR | Waiver Wire | Week 3 | Tue Sep 17 11:02pm CT |
Released | Chicago Bears D/ST CHI | Waiver Wire | Week 3 | Tue Sep 17 11:02pm CT |
Off I/R | Raheem Mostert RB MIA | Owner | Week 3 | Tue Sep 17 6:44pm CT |
On I/R | Cooper Kupp WR LAR | Owner | Week 3 | Tue Sep 17 6:44pm CT |
Released | Christian Kirk WR JAX | Owner | Week 2 | Mon Sep 16 1:37pm CT |
Acquired | Braelon Allen RB NYJ | Owner | Week 2 | Mon Sep 16 1:37pm CT |
Acquired | Christian Kirk WR JAX | Commissioner | Week 2 | Wed Sep 11 6:29pm CT |
Released | Justice Hill RB BAL | Commissioner | Week 2 | Wed Sep 11 6:29pm CT |
Acquired | Justice Hill RB BAL | Commissioner | Week 2 | Wed Sep 11 5:00pm CT |
On I/R | Raheem Mostert RB MIA | Commissioner | Week 2 | Wed Sep 11 4:02pm CT |
Released | Austin Ekeler RB WAS | Waiver Wire | Week 2 | Tue Sep 10 11:02pm CT |
Acquired | Houston Texans D/ST HOU | Waiver Wire | Week 2 | Tue Sep 10 11:02pm CT |
Released | Jordan Mason RB SF | Commissioner | Week 1 | Mon Sep 9 6:23pm CT |
Acquired | Jordan Mason RB SF | Commissioner | Week 1 | Mon Sep 9 6:22pm CT |
Released | Jakobi Meyers WR LV | Commissioner | Week 1 | Fri Sep 6 7:03am CT |
Acquired | Isaiah Likely TE BAL | Commissioner | Week 1 | Fri Sep 6 7:03am CT |
Acquired | Chicago Bears D/ST CHI | Owner | Week 1 | Tue Sep 3 8:47pm CT |
Released | Houston Texans D/ST HOU | Owner | Week 1 | Tue Sep 3 8:47pm CT |
Acquired | Rashid Shaheed WR NO | Commissioner | Week 1 | Tue Sep 3 6:48pm CT |
On I/R | Marquise Brown WR KC | Commissioner | Week 1 | Tue Sep 3 6:47pm CT |
transactions are not billed against league fees and are not saved to your league archives.